Jaipur, Rajasthan
GST No. 08AMSPG1975C1ZW
Call 08048964655 83% Response Rate
Send Enquiry
Product Brochure
| Voltage | 415 V |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Brand | U Pack |
| Capacity | 60-70 Pouches Per Min |
| Phase | Three Phase |
| Filling Range | 200 Grams to 10 Kg |
| Film Size | 70 mm |
| Net Weight | 2500 Kgs |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 500-1000 Pouch per hour |
| Automation Grade | Semi-Automatic |
| Usage/Application | Granular |
| Brand | U Pack |
| Voltage | 220 V |
| Applicable Industry | Food |
| Power Source | Electric |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | upack |
| Model Name/Number | upack |
| Voltage | 220V |
| Pouch Capacity | 250 par min. |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | UPACK |
| Packaging Range | 50gm to 1 kg |
| Packaging Material | Grunnal |
| Power Consumption | 5KW |
| Pouch Capacity | 1kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | U Pack |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Phase | Single Phase |
| Packaging Application | Banana Chips Packaging |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | 7002 |
| Automation Grade | Automatic |
| Pouch Capacity | 2 To 10 Kg |
| Brand | U Pack |
| Dimension(L*W*H) | 4*5*9 Feet |
| Voltage | 220V |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Power(KW) | 6 KW |
| Capacity | 10-20 Packet/Min. |
View Complete details
Product Brochure
| Usage/Application | Tea Packaging |
| Power(KW) | 3 Kw |
| Machine Capacity | 100 To 250 gm |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Brand | U Pack |
| Packaging Type | Packet |
| Voltage(V) | 220 V |
| Capacity | 50-150 Pouches Per Hour |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | UPACK |
| Model Name/Number | UPM14Ch |
| Voltage | 240ac |
| Pouch Style | center seal |
| Packaging Range | 10 gm to 1kg |
| Machine Weight | 1400kg (Approx) |
| Maximum Pouch Size | 6 |
| Packaging Application | 45 to 60 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | U Pack |
| Voltage | 220V |
| Material | Stainless Steel |
| Power (watt) | 6000W |
| Weight | 1400kg (Approx) |
| Type of Sealing | Center Seal |
| Machine Capacity | 45 to 60 Bags Per Min |
| Wooden Case | 1300mm x 1000mm x 1000mm (H x W x L) |
| Packing Range | 10GM to 1KG |
Symbolic of all the success, we have acquired in the industry, remains our status as a prominent manufacturer and supplier of U Pack Multi Head Weigher Machine For delivering a defect free range, the offered filler machine is inspected on numerous parameters of quality. This filler machine is developed by finest quality material in compliance with industry norms. Our offered filler machine is obtainable in assorted specifications to meet the varied demands of the patrons.
Features:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | U Pack |
| Voltage | 415V |
| Machine Dimension | 2350 x 3342 x 4131 (W x D x H) mm |
| Rated Output (Max up to) | 30 Packs Per Min |
| Min. Pouch Size | 100 x 150 mm (W x L) |
| Max. Pouch Size | 400 x 600 mm (W x L) |
| Air Consumption | 5 cfm or 8m3/hr @ 6 bar pressure |
| Phase | Three Phase |
| Film Diameter | 600 mm (Core dia 75 mm)max |
Symbolic of all the success, we have acquired in the industry, remains our status as a prominent manufacturer and supplier of U Pack Multi Head Weigher Machine For delivering a defect free range, the offered filler machine is inspected on numerous parameters of quality. This filler machine is developed by finest quality material in compliance with industry norms. Our offered filler machine is obtainable in assorted specifications to meet the varied demands of the patrons.
Features:
View Complete details
Product Brochure
| Capacity | 35 to 55 Pouch per minute |
| Power Consumption | 4 KW |
| Usage/Application | Washing Powder Packaging |
| Voltage | 240V |
| Automation Grade | Automatic |
| Packing Range | 100 gm To 1 Kg |
| Brand | U Pack |
View Complete details
Product Brochure
| Usage/Application | Salt Packaging |
| Machine Capacity | 20-25 Packet Per Min |
| Automation Grade | Automatic |
| Applicable Industry | Food |
| Driven Type | Electric |
| Model Name/Number | 95001 |
| Power | 5 Kw |
| Brand | U Pack |
| Packing Range | 500 Gram and 1 Kg |
View Complete details
Product Brochure
| Usage/Application | Puff,Grains,Kurkure etc Packaging |
| Model Name/Number | 1001 |
| Material | Stainless Steel |
| Driven Type | Electric |
| Weight | 450kg (Approx) |
| Brand | U Pack |
| Dimension(L*W*H) | 5*6*10 feet |
| Automatic Grade | Automatic |
| Power Consumption | 5 Kilowatt Per Hour |
| Machine Capacity | 24 Packs Per Minute |
| Packing Range | 10- 250 Grams |
| Type of Sealing | Center Seal |
| Size | 100mm-400mm width x 100mm-250mm length |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Power Consumption | 0.5 To 4 Kw |
| Bag Type | Metalized |
| Brand | U Pack |
| Capacity | Upto 100 Pouch/Min. |
| Usage/Application | Food Industries |
| Power | 1000 W |
| Voltage | 230V |
| Phase | Single Phase |
| Pouch Size | 50 To 300 gm |
View Complete details
Product Brochure
| Machine Capacity | 20-25 Packs Per Min |
| Brand | U Pack |
| Model | 6001 |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Power | 4KW |
| Inner Core Dia Of Film Roll | 320mm |
| Pneumatic Air | 6cfm |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Seed Packaging |
| Model Name/Number | Upack |
| Automation Grade | Automatic |
| Brand | U Pack |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Question | 1400kg |
View Complete details
Product Brochure
| Brand | U Pack |
| Automation Grade | Automatic |
| Power Consumption | 1-2 Kw |
| Voltage | 220 V |
| Phase | Single Phase |
| Capacity | 100-150 Pouches Per Min |
| Pouch Size | 30 Grams to 5 Kg |
| Thickness | 75-100 Microns |
View Complete details
Product Brochure
| Lifting Capacity | 0-2 Tons |
| Type | Gravimetric Feeders |
| Industry | Food Industry/Agriculture |
| Power Source | AC |
| Warranty | 12 months |
| Brand | U Pack |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Brand | U Pack |
| Voltage | 240 V |
| Capacity | 1000-2000 pouch per hour |
| Frequency | 50 Hz |
| Power Source | Electric |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | U Pack |
| Voltage | 240 V |
| Surface Finish | Steel |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details