Jaipur, Rajasthan
GST No. 08AMSPG1975C1ZW
Call 07942803508 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| No Of Heads | 10 Head |
| Automation Grade | Automatic |
| System Speed | 40-60 pouch/min |
| Filling Range | 100-500 g |
| Brand | U Pack |
| Product Type | Dry Fruits, Snacks, Pasta, Frozen Food, Biscuits, Candy, Chips, Namkeen, Seeds |
| Sealing Type | Center Seal |
| Voltage | 240 V |
| Film Material | PE Film, PET Poly, Laminated Film, BOPP |
| Phase | Single Phase |
| Packaging Application | Banana Chips Packaging |
| Machine Automation | Automatic |
| Power Consumption | 4-5 kW |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Capacity | 250-500 g |
| Pack Type | Tea bag |
| Automation Grade | Automatic |
| Usage/Application | Tea Packaging |
| Packing Speed | 20-40 pouch/min |
| Power(KW) | 3 Kw |
| Machine Type | Linear weigher |
| Sealing Type | Heat seal |
| Machine Capacity | 100 To 250 gm |
| Driven Type | Electric |
| Brand | U Pack |
| Power Source | Electric |
| Voltage(V) | 220 V |
| Packaging Type | Packet |
| Phase | Three phase |
| Structure Material | SS304 |
| Tea Form | CTC tea, Leaf tea, Green tea, Herbal tea |
| Capacity | 50-150 Pouches Per Hour |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No Of Heads | 14 Head |
| System Speed | 100-120 pouch/min |
| Filling Range | 200-1000 g |
| Automation Grade | Automatic |
| Product Type | Biscuits, Frozen Food, Dry Fruits, Pasta, Snacks, Namkeen, Chips, Candy, Seeds |
| Sealing Type | Center Seal |
| Film Material | PET Poly, BOPP, PE Film, Laminated Film |
| Brand | U Pack |
| Voltage | 220V |
| Material | Stainless Steel |
| Machine Type | VFFS |
| Hopper Volume | 1.6 L |
| Power Consumption | 4-5 kW |
| Power (watt) | 6000W |
| Weight | 1400kg (Approx) |
| Type of Sealing | Center Seal |
| Machine Capacity | 45 to 60 Bags Per Min |
| Wooden Case | 1300mm x 1000mm x 1000mm (H x W x L) |
| Packing Range | 10GM to 1KG |
Symbolic of all the success, we have acquired in the industry, remains our status as a prominent manufacturer and supplier of U Pack Multi Head Weigher Machine For delivering a defect free range, the offered filler machine is inspected on numerous parameters of quality. This filler machine is developed by finest quality material in compliance with industry norms. Our offered filler machine is obtainable in assorted specifications to meet the varied demands of the patrons.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 100g |
| Machine Type | Form Fill Seal |
| Application | Pharma, Beverages, Food Products, Chemicals, Hardware, Cosmetics, Agriculture |
| Voltage | 415 V |
| Filling System | Auger Filler |
| Frequency | 50 Hz |
| Sealing Type | Center Seal |
| Packing Speed | 20-40 packs/min |
| Automation Grade | Automatic |
| Packaging Speed | Upto 45 PPM |
| Packing Type | Pouch |
| Product Form | Powder |
| Filling Range | 200 Grams to 10 Kg |
| Brand | U Pack |
| Capacity | 60-70 Pouches Per Min |
| Phase | Three Phase |
| Contact Parts Material | SS 304 |
| Body Material | Stainless Steel |
| Pouch Format | Pillow Pouch |
| Power Consumption | 1-2 kW |
| Features | Z-Type Elevator, Nitrogen Flushing, Batch Coding, Pouch Counter |
| Film Size | 70 mm |
| Net Weight | 2500 Kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 500-1000 Pouch per hour |
| Automation Grade | Semi-Automatic |
| Usage/Application | Granular |
| Brand | U Pack |
| Voltage | 220 V |
| Applicable Industry | Food |
| Power Source | Electric |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | upack |
| Model Name/Number | upack |
| Voltage | 220V |
| Pouch Capacity | 250 par min. |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | UPACK |
| Packaging Range | 50gm to 1 kg |
| Packaging Material | Grunnal |
| Power Consumption | 5KW |
| Pouch Capacity | 1kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Seed Packaging |
| Model Name/Number | Upack |
| Automation Grade | Automatic |
| Brand | U Pack |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Question | 1400kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | UPACK |
| Model Name/Number | UPM14Ch |
| Voltage | 240ac |
| Pouch Style | center seal |
| Packaging Range | 10 gm to 1kg |
| Machine Weight | 1400kg (Approx) |
| Maximum Pouch Size | 6 |
| Packaging Application | 45 to 60 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | U Pack |
| Voltage | 415V |
| Machine Dimension | 2350 x 3342 x 4131 (W x D x H) mm |
| Rated Output (Max up to) | 30 Packs Per Min |
| Min. Pouch Size | 100 x 150 mm (W x L) |
| Max. Pouch Size | 400 x 600 mm (W x L) |
| Air Consumption | 5 cfm or 8m3/hr @ 6 bar pressure |
| Phase | Three Phase |
| Film Diameter | 600 mm (Core dia 75 mm)max |
Symbolic of all the success, we have acquired in the industry, remains our status as a prominent manufacturer and supplier of U Pack Multi Head Weigher Machine For delivering a defect free range, the offered filler machine is inspected on numerous parameters of quality. This filler machine is developed by finest quality material in compliance with industry norms. Our offered filler machine is obtainable in assorted specifications to meet the varied demands of the patrons.
Features:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Pouch Type | Three Side Seal |
| Machine Type | Form Fill Seal |
| Application | Beverages, Food Products, Hardware, Pharma, Agriculture, Cosmetics, Chemicals |
| Automation Grade | Automatic |
| Usage/Application | Puff,Grains,Kurkure etc Packaging |
| Filling Range | 10-50 ml |
| Packing Speed | Up to 20 packs/min |
| Packing Type | Pouch |
| Product Form | Granules |
| Model Name/Number | 1001 |
| Material | Stainless Steel |
| Driven Type | Electric |
| Phase | Single Phase |
| Body Material | Stainless Steel |
| Power Consumption | 5 Kilowatt Per Hour |
| Brand | U Pack |
| Weight | 450kg (Approx) |
| Dimension(L*W*H) | 5*6*10 feet |
| Automatic Grade | Automatic |
| Machine Capacity | 24 Packs Per Minute |
| Packing Range | 10- 250 Grams |
| Type of Sealing | Center Seal |
| Size | 100mm-400mm width x 100mm-250mm length |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Packaging Speed | 20 pouches/min |
| Fill Range | 10-50 g |
| Automation Grade | Automatic |
| Machine Type | VFFS |
| Capacity | 35 to 55 Pouch per minute |
| Filling System | Auger Filler |
| Power Consumption | 4 KW |
| Usage/Application | Washing Powder Packaging |
| Voltage | 240V |
| Pouch Type | Center Seal |
| Packing Range | 100 gm To 1 Kg |
| Phase | Three Phase |
| Body Material | SS304 |
| Power Source | Electric |
| Brand | U Pack |
Additional Information:
View Complete details
Product Brochure
| Machine Capacity | 20-25 Packs Per Min |
| Brand | U Pack |
| Model | 6001 |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Power | 4KW |
| Inner Core Dia Of Film Roll | 320mm |
| Pneumatic Air | 6cfm |
View Complete details
Product Brochure
| Model Name/Number | 7002 |
| Automation Grade | Automatic |
| Pouch Capacity | 2 To 10 Kg |
| Brand | U Pack |
| Dimension(L*W*H) | 4*5*9 Feet |
| Voltage | 220V |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Power(KW) | 6 KW |
| Capacity | 10-20 Packet/Min. |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Packing Speed | 20-40 pouch/min |
| Head Count | 4 |
| Filling Range | 10-100 g |
| Weighing Range | 100–1000 g |
| Product Type | Dry Fruits, Candy, Frozen Food, Seeds, Snacks, Namkeen |
| Automation Grade | Automatic |
| Sealing Type | Center Seal |
| Mounting Type | Above VFFS |
| Film Material | BOPP, Laminated Film, LDPE, PP, PET Poly |
| Max Speed | 60 WPM |
| Machine Type | Pneumatic |
| Contact Part Material | SS304 |
| Material | Stainless Steel |
| Brand | U Pack |
| Voltage | 240 V |
| Capacity | 1000-2000 pouch per hour |
| Filling System | Weigh Filler |
| Control System | PLC Control |
| Roll Width Max | 400 mm |
| Machine Automation | Automatic |
| Power Consumption | 2-3 kW |
| Frequency | 50 Hz |
| Power Source | Electric |
| Recommended Order Quantity | 1 |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Model Name/Number | Vertical Form Fill Seal Machines |
| Pouch Style | Vertical Form Fill Seal Machines |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Power Consumption | 0.5 To 4 Kw |
| Bag Type | Metalized |
| Brand | U Pack |
| Capacity | Upto 100 Pouch/Min. |
| Usage/Application | Food Industries |
| Power | 1000 W |
| Voltage | 230V |
| Phase | Single Phase |
| Pouch Size | 50 To 300 gm |
View Complete details
Product Brochure
| Brand | U Pack |
| Automation Grade | Automatic |
| Power Consumption | 1-2 Kw |
| Voltage | 220 V |
| Phase | Single Phase |
| Capacity | 100-150 Pouches Per Min |
| Pouch Size | 30 Grams to 5 Kg |
| Thickness | 75-100 Microns |
View Complete details
Product Brochure
| Lifting Capacity | 0-2 Tons |
| Type | Gravimetric Feeders |
| Industry | Food Industry/Agriculture |
| Power Source | AC |
| Warranty | 12 months |
| Brand | U Pack |
View Complete details
Product Brochure
| Usage/Application | Salt Packaging |
| Machine Capacity | 20-25 Packet Per Min |
| Automation Grade | Automatic |
| Applicable Industry | Food |
| Driven Type | Electric |
| Model Name/Number | 95001 |
| Power | 5 Kw |
| Brand | U Pack |
| Packing Range | 500 Gram and 1 Kg |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | U Pack |
| Voltage | 240 V |
| Surface Finish | Steel |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details