Machine Capacity | 20-25 Packs Per Min |
Brand | U Pack |
Model | 6001 |
Driven Type | Electric |
Automatic Grade | Automatic |
Power | 4KW |
Inner Core Dia Of Film Roll | 320mm |
Pneumatic Air | 6cfm |
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 240 V |
Phase | Single Phase |
Packaging Application | Banana Chips Packaging |
Country of Origin | Made in India |
Brand | U Pack |
Model Name/Number | 7002 |
Automation Grade | Automatic |
Voltage | 220V |
Dimension(L*W*H) | 4*5*9 Feet |
Driven Type | Electric |
Automatic Grade | Automatic |
Pouch Capacity | 2 To 10 Kg |
Power(KW) | 6 KW |
Capacity | 10-20 Packet/Min. |
*Your information is safe with us.
Automation Grade | Automatic |
Power(KW) | 3 Kw |
Usage/Application | Tea Packaging |
Machine Capacity | 100 To 250 gm |
Packaging Type | Packet |
Brand | U Pack |
Driven Type | Electric |
Voltage(V) | 220 V |
Capacity | 50-150 Pouches Per Hour |
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Pouch per hour |
Brand | U Pack |
Usage/Application | Granular |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Applicable Industry | Food |
Power Source | Electric |
Frequency | 50 Hz |
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 220V |
Material | Stainless Steel |
Power (watt) | 6000W |
Wooden Case | 1300mm x 1000mm x 1000mm (H x W x L) |
Packing Range | 10GM to 1KG |
Weight | 1400kg (Approx) |
Type of Sealing | Center Seal |
Machine Capacity | 45 to 60 Bags Per Min |
Symbolic of all the success, we have acquired in the industry, remains our status as a prominent manufacturer and supplier of U Pack Multi Head Weigher Machine For delivering a defect free range, the offered filler machine is inspected on numerous parameters of quality. This filler machine is developed by finest quality material in compliance with industry norms. Our offered filler machine is obtainable in assorted specifications to meet the varied demands of the patrons.
Features:
*Your information is safe with us.
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 415V |
Machine Dimension | 2350 x 3342 x 4131 (W x D x H) mm |
Rated Output (Max up to) | 30 Packs Per Min |
Min. Pouch Size | 100 x 150 mm (W x L) |
Max. Pouch Size | 400 x 600 mm (W x L) |
Air Consumption | 5 cfm or 8m3/hr @ 6 bar pressure |
Phase | Three Phase |
Film Diameter | 600 mm (Core dia 75 mm)max |
Symbolic of all the success, we have acquired in the industry, remains our status as a prominent manufacturer and supplier of U Pack Multi Head Weigher Machine For delivering a defect free range, the offered filler machine is inspected on numerous parameters of quality. This filler machine is developed by finest quality material in compliance with industry norms. Our offered filler machine is obtainable in assorted specifications to meet the varied demands of the patrons.
Features:
Usage/Application | Puff,Grains,Kurkure etc Packaging |
Model Name/Number | 1001 |
Material | Stainless Steel |
Driven Type | Electric |
Machine Capacity | 24 Packs Per Minute |
Packing Range | 10- 250 Grams |
Type of Sealing | Center Seal |
Size | 100mm-400mm width x 100mm-250mm length |
Weight | 450kg (Approx) |
Brand | U Pack |
Dimension(L*W*H) | 5*6*10 feet |
Automatic Grade | Automatic |
Power Consumption | 5 Kilowatt Per Hour |
Brand | U Pack |
Automation Grade | Automatic |
Power Consumption | 1-2 Kw |
Voltage | 220 V |
Phase | Single Phase |
Capacity | 100-150 Pouches Per Min |
Pouch Size | 30 Grams to 5 Kg |
Thickness | 75-100 Microns |
*Your information is safe with us.
Capacity | 35 to 55 Pouch per minute |
Power Consumption | 4 KW |
Voltage | 240V |
Usage/Application | Washing Powder Packaging |
Automation Grade | Automatic |
Packing Range | 100 gm To 1 Kg |
Brand | U Pack |
Minimum Order Quantity | 1 Piece |
Capacity | 3000 Pouch/Hour |
Brand | UPACK |
Model Name/Number | UPM14Ch |
Automation Grade | Automatic |
Voltage | 240ac |
Packaging Application | 45 to 60 |
Pouch Style | center seal |
Maximum Pouch Size | 6 |
Packaging Range | 10 gm to 1kg |
I Deal In | New Only |
Machine Weight | 1400kg (Approx) |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 4000 Pouch/Hour |
Brand | upack |
Model Name/Number | upack |
Automation Grade | Automatic |
Voltage | 220V |
Pouch Capacity | 250 par min. |
I Deal In | New Only |
Country of Origin | Made in India |
*Your information is safe with us.
Automation Grade | Automatic |
Model Name/Number | Upack |
Brand | U Pack |
Usage/Application | Seed Packaging |
Driven Type | Electric |
Frequency | 50 Hz |
Voltage | 240 V |
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 240 V |
Capacity | 1000-2000 pouch per hour |
Material | Stainless Steel |
Power Source | Electric |
Frequency | 50 Hz |
Brand | U Pack |
Power Consumption | 0.5 To 4 Kw |
Automation Grade | Automatic |
Capacity | Upto 100 Pouch/Min. |
Usage/Application | Food Industries |
Bag Type | Metalized |
Power | 1000 W |
Voltage | 230V |
Phase | Single Phase |
Pouch Size | 50 To 300 gm |
*Your information is safe with us.
Lifting Capacity | 0-2 Tons |
Type | Gravimetric Feeders |
Industry | Food Industry/Agriculture |
Power Source | AC |
Warranty | 12 months |
Brand | U Pack |
Voltage | 415 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Brand | U Pack |
Capacity | 60-70 Pouches Per Min |
Phase | Three Phase |
Filling Range | 200 Grams to 10 Kg |
Film Size | 70 mm |
Net Weight | 2500 Kgs |
Brand | U Pack |
Voltage | 240 V |
Surface Finish | Steel |
Frequency | 50 Hz |
Automation Grade | Automatic |
Phase | Single Phase |
*Your information is safe with us.
Automation Grade | Automatic |
Usage/Application | Salt Packaging |
Machine Capacity | 20-25 Packet Per Min |
Model Name/Number | 95001 |
Applicable Industry | Food |
Driven Type | Electric |
Power | 5 Kw |
Brand | U Pack |
Packing Range | 500 Gram and 1 Kg |