Jaipur, Rajasthan
GST No. 08AMSPG1975C1ZW
Call 07942803508 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Tapping Capacity | M3-M16 |
| Sealing Type | Top Sealing |
| Operation Type | Electric |
| Carton Size Range | Min 150×150×150 mm |
| Machine Type | Arm Type |
| Drive Type | Top Belt |
| Head Type | Vertical |
| Tape Width | 36 mm |
| Motor Power | 600 W (0.8 HP) |
| Conveyor Speed | 15 m/min |
| Working Radius | 1000 mm |
| Power | 200 Watt |
| Height Adjust | Manual |
| Automation | Semi-Automatic |
| Usage/Application | Carton Sealing |
| Material | Plastic |
| Voltage | 240V |
| Frame Material | MS With Powder Coat |
| Control Type | Manual |
| Power Supply | 230 V AC |
| Brand | Sepack |
| Max Speed (RPM) | 312 RPM |
| Speed (Packs per Minute) | 10 Packs Per Min |
| Phase | Single Phase |
| Weight (kg) | 27 kg |
| Suitable Tape | PVC Tape, Paper Tape, BOPP Tape |
Additional Information:
View Complete details
Product Brochure
| Brand | Sepack |
| Material | Plastic |
| Capacity | 0-500 pouch per hour |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Weight | 130 kg |
| Power | 300 Watt |
| Speed | 20 m/min |
| Available Adhesive tape | BOOP, Water Free Adhesive Tape and PVT Adhesive Tape |
| Height of Table | 580-780 mm |
| Width of Adhesive Tape | 48, 60 and 76 mm |
View Complete details
Product Brochure
| Usage/Application | Carton Taping |
| Voltage | 220-240V |
| Driven Type | Electric |
| Frequency | 50-60Hz |
| Max. Packager Size | W500 x H600mm |
| Min. Package Size | W150 x H110mm |
| Width of tape | 36mm,48mm,50mm and 60mm |
| Power Consumption | 0.18 KVA |
| Machine Size | 1630 x 800 x 1330mm |
| Machine Weight | 145 Kg |
| Conveyor Speed | 20 Mtr / Minutes |
View Complete details
Product Brochure
| Voltage | 220 V |
| Brand | Sepack |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Dimension (LxWxH) (mm) | 1370 x 920 x 1800 mm |
| Conveyor Loading(kg) | 40 Kg |
| Heating Time ( Minutes) | 10 Min. |
| Power Consumption ( KW) | 1.5 Kw |
| Max Packing dimension | 500 x 290 x 380 ( L x W x H ) (mm) |
| Max sealing length (mm) | 650 mm |
Horizontal Packaging Precision:
Versatile Pouch Design:
Automated Operation:
Flexible Material Compatibility:
User-Friendly Interface:
Precise Filling Mechanism:
Efficient Production Rates:
Customization Capabilities:
Food and Snack Industry:
Beverage Industry:
Pharmaceutical Industry:
Household and Industrial Products:
Consistent Packaging Quality:
High Operational Efficiency:
Adaptability to Various Products:
Sustainable Packaging Options:
The Horizontal Form Fill Seal (HFFS) Machine is an indispensable asset for businesses seeking precision, versatility, and efficiency in their packaging processes. With its focus on horizontal packaging and customizable features, this machine ensures that products are securely and attractively packaged, meeting the high standards of modern packaging requirements.
View Complete details
Product Brochure
| Material | Plastic |
| Capacity | 10 Piece/Min. |
| Voltage | 240V |
| Brand | Sepack |
| Frequency | 50 Hz |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
View Complete details