Brand | U Pack |
Automation Grade | Semi-Automatic |
Power Consumption | 1.5 KW |
Voltage | 240 V |
Phase | Single Phase |
Film thickness | 75-100 microns |
Production speed | 70-90 Pouches Per Min |
Packing range | 200 Grams to 500 Grams |
We have carved niche in the industry by providing our clients with an innovative range of Semi Automatic Namkeen Packing Machine. In fulfillment with the set quality standard, our provided packing machine is developed by using premium quality material & advance techniques. Offered packing machine is accessible in various stipulations to choose from. Moreover, the offered packing machine is tested in terms of quality in order to supply a faultless range.
Features:
Model Name/Number | 8009 |
Automation Grade | Automatic |
Voltage | 220 V |
Machine Capacity | 60 PPM |
Driven Type | Electric |
Brand | U Pack |
Power(KW) | 4 KW |
Brand | U Pack |
Automation Grade | Automatic |
Power Consumption | 8 KW |
Voltage | 440 V |
Phase | Three Phase |
Model | 1701 |
Driven Type | Electric |
Pouch Capacity | 50 To 100 gm |
Capacity | 40-60 Packet/Min |
*Your information is safe with us.
Automation Grade | Semi-Automatic |
Power Consumption | 3 KW |
Voltage | 220 V |
Phase | Single Phase |
Brand | U Pack |
Driven Type | Electric |
Brand | U Pack |
Usage/Application | Poha Packaging |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 240 V |
Capacity | 100 Bags Per Hour |
Power | 0.5 To 2 KW |
Frequency | 50 Hz |
Material | Stainless Steel |
Other details:
Minimum Order Quantity | 1 Piece |
Brand | UPACK |
Automation Grade | Automatic |
Model Name/Number | U PACKZ |
Batch Cutting | Z ELEVATOR |
I Deal In | New Only |
Machine Weight | 850KG (APPROX) |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 3000 Pouch/Hour |
Brand | upack |
Model Name/Number | U pack |
Automation Grade | Automatic |
Pouch Capacity | 45 to 60 bag par mint |
I Deal In | New Only |
Country of Origin | Made in India |
Packaging machines can efficiently package materials at higher speeds without the burnout associated with manual processes. Automated systems are also more consistent to improve cycle time and overall operations.
Minimum Order Quantity | 1 Piece |
Capacity | 4000 Piece/Hour |
Production Capacity | 4000 Piece/Hour |
Automation Grade | Automatic |
Power | 220w |
Machine Size | 1080mm x 1700mm x 1800 (Approx) |
Sealing Type | Center Seal |
Weight | 700kg (Approx) |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | > 2500 Pouch per hour |
Sealing Type | enter seal |
Packaging Type | Bags |
Pouch Length | 2 - 4 inches |
Power | 220 |
Voltage | 220V |
Sealing Power | Center seal |
Speed | 45 to 60 par min. |
Compressed Air Requirements | 6 cfm |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | U Pack |
Automation Grade | Semi-Automatic |
Power Consumption | 1-2 KW |
Voltage | 240 V |
Phase | Single Phase |
Capacity | 50-70 Pouches Per Hour |
Capacity | 0-500 pouch per hour |
Pouch Capacity | 50-200 grams |
Automation Grade | Automatic |
Filing Type | Weigher |
Usage/Application | Industrial |
Driven Type | Electric |
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 240 V |
Model | 3025 |
Driven Type | Electric |
Power(KW) | 3.5 KW |
Brand | U Pack |
*Your information is safe with us.
Usage/Application | Poha Packing |
Capacity | 0-500 pouch per hour |
Packaging Material | Poha |
Automation Grade | Semi-Automatic |
Pouch Capacity | 10-50 grams |
Brand | U Pack |
Packaging Type | Center Seal |
Brand | U Pack |
Model Name/Number | UPACK |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Machine Capacity | 500-1000 Pieces Per Hour |
Usage/Application | Chocolate Packaging Machine |
Packaging Type | Pouch |
Brand | U Pack |
Model Name/Number | UPACK |
Automation Grade | Automatic |
Voltage | 240 V |
Usage/Application | Chocolate Packaging |
Frequency Hertz | 50 Hz |
*Your information is safe with us.
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 240 V |
Usage/Application | Rusk Packaging |
Packaging Material | Rusk |
Packing Speed | 500 Pieces Per Min |
Phase | 1 / 3 Phase |
Body Material | MS and SS |
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 220-240 V |
Power | 1-2 KW |
Usage/Application | Cheese Packaging |
Frequency Hertz | 50 Hz |
Packaging Type | Single |
Brand | U Pack |
Model Name/Number | upack |
Automation Grade | Automatic |
Voltage | 240 V |
Usage/Application | Cup Cake Packaging |
Frequency Hertz | 50 Hz |
Motor Rating Kw | 1-2 KW |
*Your information is safe with us.