Jaipur, Rajasthan
GST No. 08AMSPG1975C1ZW
Call 08048964655 84% Response Rate
Send Enquiry
Product Brochure
| Material | Stainless Steel |
| Model | SPRW-500 |
| Turntable Loading(max) | 60 kg |
| Electrical Requirement Single Phase | 220V/50HZ |
| Power | 0.8 kw |
| Machine Weight | 150 kg |
| Machine Dimension | 1460x840x1492 mm |
| Max Wrapping Size | 600x500 mm |
| Wrapping Efficiency | 20-40 loads/hour |
| Turntable Speed | 0-12 rpm/min |
| Turntable Diameter | 70 mm |
View Complete details
Product Brochure
| Brand | U Pack |
| Sealing Type | center seal |
| Frequency | 50 Hz |
| Voltage | 240V |
| Automation Grade | Automatic |
| Capacity | 20-40 loads/hour |
| Phase | Single Phase |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Material | SS,MS Structure |
| Voltage | 240 V |
| Phase | Single Phase |
| Capacity | 500 Kg Per Hour |
| Usage/Application | Noodle Wrapping |
| Brand | U Pack |
View Complete details
Product Brochure
| Packaging Type | Pouch |
| Brand | U Pack |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 240V |
| Machine Capacity | 40 to 120 Pouches Per Min |
| Machine Size | 1080mm x1700mm x1800mm (approx) |
| Machine Weight | 700kg (Approx) |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Electrical requirement ( V/Hz) | 220V / 50Hz |
| Machine Size (LxWxH) | 1400mmx 650mmx1160 mm |
| Packing Size (LxWxH) | (300-1000)mmx(300-800) mm x (300-500) mm |
| Turntable Speed(rpm/min) | 27 rpm |
| Turntable Height (mm) | 460 mm |
| Width | 500 mm |
| Power | 0.37 Kw |
| Packing Efficiency | 30-60 Loads / Hour |
| Machine Weight | 100 kg |
| Thickness | 20-25 microns |
| Model | SPBW 600 |
View Complete details
Product Brochure
| Model | SPSW 2100 |
| Wrapping Efficiency | 20 - 40 loads/hour |
| Turntable Speed | 3-12 rpm/min |
| Turntable Diameter | 1650 / H 85 mm |
| Turntable Loading (max) | 2000 kg |
| Electrical requirement | 220 / 50 V/Hz |
| Power Turntable | 0.75 Film |
| Steel Tower | 0.37 kw |
| Film Carriage | Pre-Stretch Type |
| Weight | 800 kg |
| Machine Dimension | L Type2745 x 1650 x 2700 /H |
| Type | 2745 x 1650 x 3300 mm |
| Max Wrapping Size(LXWXH) (Max) | (500-1200) x ( 500-1200) mm |
View Complete details