Product Details:
Packaging Type | Pouch |
Power | 1-3 KW |
Automation Grade | Automatic |
Capacity | 1300-2100 Pouch Per Min |
Dimension(L*W*H) | 1050x850x1920 mm |
Driven Type | Electric |
Voltage(V) | 220V |
Brand | U Pack |
Model | 1001 |
Net Weight(kg) | 400 Kg |
Product Details:
Brand | U Pack |
Capacity | 700 Pouch Per Hour |
Automation Grade | Automatic |
Driven Type | Electric |
Voltage | 240 V |
Packaging Application | Water,Juice |
Frequency | 50/60 Hz |
Product Details:
Power Consumption | 1-2 KW |
Material | Stainless Steel |
Brand | U Pack |
Machine Type | Automatic |
Frequency | 50Hz |
Voltage | 240V |
Capacity | 100-150 Pouches Per Hour |
Pouch capacity | 50 To 500 ML |
Product Details:
Brand | U Pack |
Filing Type | Piston filler |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Usage/Application | Liquid |
Driven Type | Electric |
Product Details:
Usage/Application | Liquid |
Capacity | 0-500 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 10-50 grams |
Brand | U Pack |
Pouch Length | 4 To 14 Inch |
Machine Power | 0-1 HP |
Product Details:
Driven Type | Electric |
Capacity | 3000 par hour |
Power | 1kw |
Pouch Capacity | 250 ML |
Automation Grade | Automatic |
Model Name/Number | UPM water |
Product Details:
Brand | U Pack |
Packaging Type | Pouch |
Model No. | 98567 |
Capacity | 50 Pouch/Min. |
Power | 1.5 Kw |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Voltage(V) | 220 V |
Power Consumption(HP) | 2 HP |
Product Details:
Machine Capacity | 1000 - 2100 Pouch/hr |
Power Consumption | 1750 Watt |
Usage/Application | Water Packaging |
Machine Type | Automatic |
Dimension(L*W*H) | 900 x 780 x 1780 mm |
Voltage (V/Hz) | 220 V/50 Hz |
Packing Capacity(ml) | 150- 1000 ml |
Size of bag (mm) | (L) 50- 210 x (W) 50- 170 |
Net Weight(kg) | 400- 450 kg |
Product Details:
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 0.5 To 4 Kw |
Usage/Application | Pesticide Filling & Sealing |
Machine Type | Automatic |
Brand | U Pack |
Product Details:
Packaging Type | Bottle |
Power | 1 Kw |
Automation Grade | Automatic |
Usage/Application | Food Industries |
Capacity | 20-40 Bottle/min |
Driven Type | Electric |
Voltage(V) | 240 V |
Frequency | 50/60 Hz |
Brand | U Pack |
Product Details:
Packaging Type | Bottle |
Capacity | 50-100 Bottles Per Hour |
Material | Stainless Steel |
Machine Type | Automatic |
Driven Type | Electric |
Power Consumption | 50 KW |
Brand | U Pack |
Product Details:
Brand | U Pack |
Automation Grade | Semi-Automatic |
Capacity | 500 Pouch Per Hour |
Model Name/Number | upack |
Power | 220 v |
Driven Type | Electric |
Voltage | 240 V |
Product Details:
Packaging Type | Pouch |
Capacity | 2160 Pouches/hr |
Power | 1.5 Kw |
Automation Grade | Automatic |
Brand | U Pack |
Driven Type | Electric |
Voltage | 240 V |
Weight | 350 Kg |
Rilling Range | 100 ml to 500 ml |
Product Details:
Power | 2kw |
Driven Type | Electric |
Pouch Packaging Capacity | 500 ml |
Automation Grade | Automatic |
Capacity | 500 gm |
Model Name/Number | Upack |
Product Details:
Driven Type | Electric |
Power | 3kw |
Pouch Packaging Capacity | 1 Litre |
Automation Grade | Automatic |
Capacity | 18ppm |
Model Name/Number | Upack01milk |
Product Details:
Capacity | 40-50 Pieces Per Min |
Phase | Single Phase |
Voltage | 220V |
Brand | U Pack |
Driven Type | Electric |
Power | 1-2 KW |
Product Details:
Packaging Type | Pouch |
Capacity | 500-3000 Pouches Per Hour |
Power | 1 HP |
Driven Type | Electric |
Automation Grade | Automatic |
Pouch Length | 6 inch |
Brand | U Pack |
Frequency | 50 Hz |
The Shampoo Filling Machines offered by Unique Packers in packaging of Shampoo. Being Automatic packaging machines, their flawless functioning has helped them to gain center stage in the process industry sector and is considered of prime importance in meeting the precision controlling needs of packing processes.
Product Details:
Capacity | 12 Bottle/Minute |
Material | Stainless Steel |
Packaging Type | Bottle |
Power Consumption | 2 Kw |
Usage/Application | Liquid Packaging |
Machine Type | Semi-Automatic |
Driven Type | Electric |
Voltage | 240 V |
Brand | U Pack |