Jaipur, Rajasthan
GST No. 08AMSPG1975C1ZW
Call 08048964655 80% Response Rate
Send Enquiry
Product Brochure
| Machine Capacity | Upto 1 Kg |
| Usage/Application | Packaging |
| Automation Grade | Automatic |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Power(KW) | 8 KW |
| Voltage | 240 V |
| Brand | U Pack |
View Complete details
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Driven Type | Ac |
| Packaging Type | Center seal |
| Automation Grade | Automatic |
| Model Name/Number | upack |
| Packaging Material | Sticky Powder |
| Brand | Upack |
| Pouch Capacity | 200-400 grams |
| Machine Weight | 650 kg (Approx) |
| Sealing Type | Three Side Seal |
Maida Weighing and Packing Machine is a high accuracy Bagging machine for filling of Maida in open mouth Bags. Bagging & Packing Machine Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Model Name/Number | upack |
| Power | 220v |
| Brand | upack |
| Speed | 40 to52 |
| Weight | 250 kg (approx) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pouch Capacity | 250 ML |
| Packaging Speed | 50 ppm |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Capacity | 250 ml |
| Packaging Type | center seal |
| Model Name/Number | upm 06 |
| Power | 1 kw |
| Usage/Application | liquid packing machine |
| Brand | upack |
| Material | steelness steeel |
| Voltage | 220 |
| Dimension | 600mm*750mm*1800mm approx |
| Pouch Type | center seal |
| Main Motor | cromton |
| Head | single |
| Cooling Water | no |
| Bag Volume Width | 325mm |
| No. Of Tracks | 1 |
| Surface Treatment | no |
| Barrel | single |
| Pump | gravity |
| Machine Type | machincal |
| Sealing Type | center seal |
| Filling Range | upto 250ml |
| Speed | 50 ppm |
| Weight | 250kg approx |
| Machine Speed | 50 ppm |
| Product Capacity | upto 250 ml |
| Filling Capacity | 50 ppm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 1500 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Model Name/Number | Upack |
| Power | 3KW |
| Brand | upack |
| Material | Any Laminated |
| Pouch Type | center seal or three side with chain arrangement |
| Packaging Range | 250ml to 1000ml |
| Sealing Type | center seal or three side with chain arrangement |
| Weight | 45 kg (Approx) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Wattage | 1800 W |
| Model Name/Number | cpack |
| Weight | 250gm |
| Warranty | 1 month |
| Variable Temperature Control | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Single Needle Single Thread |
| Material | Mild Steel |
| Model | DA |
| Voltage | 220 |
| Warranty | 3 month |
Additional Information:
View Complete details
Product Brochure
| Capacity | 100-150 Pieces per hour |
| Phase | Single Phase |
| Brand | U Pack |
| Usage/Application | Soap Wrapping |
| Model Name/Number | upack |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Capacity | 20 BPH |
| Brand | UPACK |
| Voltage | 220V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Pouch Length | 8"-10" |
| Machine Power | 1-2 HP |
| Voltage | 240 V |
| Brand | U Pack |
| Capacity (pouch per hour) | 500-1000 pouch per hour |
| Pouch Capacity | 50-200 grams |
View Complete details
Product Brochure
| Voltage | 320 V |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Pouch Length | 6"-8" |
| Brand | U Pack |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Power Consumption | 5kw |
| Filing Type | Cup Filler |
| Brand | U Pack |
| Voltage | 240 V |
| Usage/Application | Industrial |
| Capacity | 500 Kg Per Hour |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | UPACK01A |
| Automation Grade | Automatic |
| Brand | UPACK |
| Voltage | 240ac |
This is the basic model in automatic pouch packing machine there is no need of air commpressor in this machine and very good option for detergent powder, tea, small packet like kalimirch, long, ilayachi etc
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Central Fin Seal | Back seal, 3-side seal and 4-side seal |
| Main Frame | yes |
| Electrical Supply | yes |
| Country of Origin | Made in India |
| Machine name | Popcorn pouch packaging machine |
| Packing range | 0-6000ml |
| Packing speed | 5-100bags/min |
| Optional packing machine for popcorn | Granule packing machine and multi-head weigher and packer |
| Packaging style | Back seal, 3-side seal and 4-side seal |
| Customization | Bag length, bag width, machine power & voltage, etc. |
Shulit popcorn packing machine is used for popcorn and other puffed food packaging into pouches, which can efficiently complete measuring, filling, and sealing operations. It’s suitable for a packaging specification of 0-6000ml and a packing speed of 5-100 bags per minute.
As a professional packing machine solution provider, we have 2 types of granules packaging machines for popcorn: VFFS granular packing machine(SL-320 & SL-450) and multi-head lapel packaging machine(SL-420, SL-520 & SL-720). The following is a detailed description of these two types of equipment for your reference when choosing popcorn pouch packaging.
| Model | SL-320 | SL-450 |
| Bag style | Back seal/3-side seal/4-side seal | Back seal/3-side seal /4-side seal |
| Packing speed | 32-72bags/min or 50-100bags/min | 20-80bags/min |
| Bag length | 30-180mm | 30-180mm |
| Bag width | 20-145mm(need to replace the former) | 20-200mm |
| Power consumption | 1.8kw | 1.8kw |
| Weight | 250kg | 420kg |
| Dimensions | 650*1050*1950mm | 750*750*2100mm |
The Multi-head combination weigher popcorn packing machine works with multiple weighing heads at the same time, greatly improving the metering speed and packaging speed. It can complete 5-50 bags per minute and the weight per bag is 150-6000ml, suitable for large-scale production needs.
Its high-precision weighing system ensures that each bag of popcorn weighs the same with minimal error, while adapting to different sizes and shapes of popcorn. Are you interested? If yes, get in touch with us for more!
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | upack |
| Automation Grade | Semi-Automatic |
| Brand | U Pack |
| Voltage | 240 V |
| Capacity | 100-150 Pieces Per Hour |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Kg/Hr) | 100 |
| Snacks Type | Namkeen |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Voltage V | 220v |
| Phase Type | Singal Phase |
| Country of Origin | Made in India |
A pouch packing machine is a specialized industrial equipment designed for efficiently packaging various types of products into pouches. These machines play a crucial role in the packaging industry, providing a reliable and automated solution for businesses involved in the production and distribution of goods. Here is a comprehensive product/service description for a pouch packing machine:
Product/Service Description: Pouch Packing MachineOverview:A Pouch Packing Machine is a cutting-edge, automated packaging solution designed to streamline the process of filling and sealing pouches with a wide range of products. It caters to diverse industries, including food and beverage, pharmaceuticals, cosmetics, and more. This versatile machine ensures precise, efficient, and hygienic packaging, contributing to enhanced productivity and product integrity.
Key Features:Automatic Operation:
Versatility in Packaging:
User-Friendly Interface:
Precision and Accuracy:
Hygienic Design:
High-Speed Performance:
Customization Options:
Reliability and Durability:
Food and Beverage Industry:
Pharmaceutical Industry:
Cosmetics and Personal Care:
Industrial and Household Products:
A Pouch Packing Machine is an indispensable asset for businesses seeking to optimize their packaging processes. With its advanced features, adaptability, and commitment to precision, this machine stands as a cornerstone in modern industrial packaging, providing a reliable solution for diverse product packaging needs.
Feel free to tailor this description based on the specific features and capabilities of the pouch packing machine you are offering.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sealing Length | 260 mm |
| Material | Plastic |
| Capacity | 8 pouch par mint |
| Size | 12mm |
| Automation Grade | Manual |
| Voltage | 220v |
| Weight | 5kg |
| Phase | single |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Driven Type | Electric |
| Certification | FSSAI, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Form of Medicine | Syrup |
| Power | 220vt |
| Product List Available | No |
| Range of Products | Pediatrics |
| Brand | upack |
Additional Information:
View Complete details
Product Brochure
| Capacity | upto 1 ltr |
| Driven Type | motorised |
| Voltage | 440 |
| Material Grade | ss |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Production Capacity | 1500 Pouch/Hour |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | U pack |
| Power | 3 KW 230V / AC / Single Phase/ 50hz |
| Model Name/Number | upack |
| Power Requirement | 5kw |
| Net Weight | 850kg |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 4000 Piece/Hour |
| Production Capacity | 4000 Piece/Hour |
| Automation Grade | Automatic |
| Voltage | 220v |
| Power | 3kw |
| Weight | 700kg aaprox |
| Phase | single |
| Bag Type | Center seal |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Ranges | 25 Pouches/m |
| Automation Grade | Automatic |
| Material | Stainless Steel SS |
| Phase | Single Phase |
| Sealing Type | Center Seal |
| Voltage | 220 Volt |
| Country of Origin | Made in India |
| Model Number | UPACKS-GF-100 + VPS-XHB-100 |
| Usage/Application | Powder |
| Filling Ranges | 25- 50 Pouches/m |
| Automation Grade | Automatic |
| Material | Stainless Steel SS |
| Filing Type | Variable Filler Dispenser |
| Sealing Type | Center Seal |
| Usage/Application | Powder |
| Film Roll Size | 240 mm |
| Height | 5 feet |
| Pouch Length | 2-8 inches |
| Phase | Single Phase |
| Voltage | 220 Volt |
| Power Source | Single Phase |
| Packaging Material | Laminated Flexible Packaging |
| Driven Type | Electric Driven Throw Type |
| Machine Power | 0-1 HP |
| Bag Pulling System | Electric Driven Throw Type |
| Packaging Range | 2-100 grams |
| Minimum Order Quantity | 1 |
| Model Name/Number | VPS-GF-100 + VPS-XHB-100 |
| Brand | Vijay Packaging System |
| Availability | In Stock |
The FFS (Form-Fill-Seal) 100 Gram Center Sealing Machine is designed for automatic pouch packaging of small quantities of powders, granules, and similar products. With a filling capacity of up to 100 grams, it is ideal for food, pharmaceuticals, and chemical industries where accurate, tamper-proof, and attractive packaging is essential. Its center sealing system ensures professional, leak-proof pouches that maintain product freshness and quality.
Key Features:Handles filling of up to 100 grams per pouch.
Automatic form-fill-seal operation for efficiency.
Center sealing system for strong and hygienic pouches.
High accuracy filling with minimal wastage.
Compact design, easy to install and operate.
Suitable for continuous small-batch and medium-batch production.
Food Products: spices, tea, coffee, sugar, dry fruits, seeds, snacks
Pharmaceuticals: powders, nutraceuticals, granules
Chemicals: detergent powder, agro-chemicals, small-dose granules
Others: pet food, sample packs, non-food granules
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi Automatic |
| Speed Of Packaging | 50/h |
| Brand | UPACK |
| Model Name/Number | UPACK SP-390 |
| Weight | 135 kg |
| Usage/Application | Hardware Tools - Wrenches, screwdrivers, spanners, bolts, nuts Automobile Parts - Spare parts, acce |
| Dimension | 1000mm (L) x 600mm (W) x 400mm (H) |
| Total Power | 7.5 |
| Country of Origin | Made in India |
The Skin Packaging Machine 390 (Hualian Make) is a cost-effective and reliable packaging solution widely used for packing tools, hardware, spare parts, and consumer goods. This machine uses a vacuum and heat process to tightly seal products between a transparent plastic film and a backing card, providing clear product visibility, protection, and tamper resistance.
It is ideal for retail packaging where attractive presentation and safe handling are essential.
Key Features:Compact & user-friendly design – suitable for small to medium production.
Strong vacuum function – ensures film fits tightly to the product shape.
Works with PVC, PE skin films & printed cardboard sheets.
Provides dustproof, moisture-proof, and tamper-proof packaging.
Excellent product display – boosts retail shelf appeal.
Durable Hualian make ensures reliable and long-lasting performance.
Low maintenance & economical operation.
Hardware Tools – Wrenches, screwdrivers, spanners, bolts, nuts
Automobile Parts – Spare parts, accessories
Electrical & Electronics – Switches, plugs, components
Household Items – Kitchen tools, stationery, small gadgets
Toys & Gifts – Retail packaging for attractive display
Additional Information:
View Complete details
Product Brochure
| Packaging Speed | 100 Kg Per Min |
| Brand | U Pack |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1 KW |
| Voltage | 240 V |
| Phase | Single Phase |
| Packaging Application | Peanut Packing |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Upack |
| Functions | Tapping |
| Voltage | 230kw |
| Automation Grade | Automatic |
| Weight | 125k |
| Power Supply | 500 w |
| Phase | 1 PHASE |
| Brand | u pack |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1500 Pouch/Hour |
| Automation Grade | Fully Automatic |
| Brand | upack |
| Power | 4kw |
| Model Name/Number | upack |
| Net Weight | 750kg |
| Country of Origin | Made in India |
The Zipper Pouch Packing Machine is a state-of-the-art solution designed for the efficient and precise packaging of products into zipper-equipped pouches. This advanced machine is tailored to meet the growing demand for convenient, resealable packaging in various industries. It combines cutting-edge technology with user-friendly features, providing a versatile solution for businesses seeking to enhance their packaging capabilities.
Key Features:Zipper Application Expertise:
Automated Forming and Filling:
Flexible Material Compatibility:
User-Friendly Interface:
Precise Filling Mechanism:
Versatile Sealing Options:
Efficient Production Rates:
Customization Capabilities:
Food and Snack Industry:
Pet Food Industry:
Health and Wellness Products:
Household and Hardware Products:
Enhanced Shelf Life:
Convenient Resealability:
Brand Differentiation:
Sustainable Packaging Options:
The Zipper Pouch Packing Machine is an indispensable asset for businesses aiming to meet the market demand for convenient, resealable packaging. Offering a perfect blend of technology and versatility, this machine ensures that products are not only packaged securely but also presented in a way that enhances consumer satisfaction.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | Electric |
| Power Consumption | 0.5 kW - 1.5 kW |
| Bag Type | Metalized |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Packaging Material | Metal |
| Usage/Application | Courier Bag Packing |
| Condition | New |
| Location | Pan India |
| Brand | UPACK |
| Country of Origin | Made in India |
| Availability | In Stock |
Model : DND 60A
We are the importers and suppliers of premium quality of Courier Bag Packaging Machine
Technical Specifications:
| Model | DND 60A |
| Function | Sealing & labeling |
| Display | Computer screen |
| Power supply | AC220V,50/60Hz |
| Running power | 600W |
| Air source | 0.5-0.6Mpa |
| Packing material | PE continuous roll bag, bag thickness: 0.04-0.08mm |
| Bag size | width: 200-550mm,length: 250-700mm |
| Print media | roll or folded thermal surface single paper |
| Packing speed | 1000 pcs/h |
| Machine dimension | 1580×950×1280 |
| Weight | 220kg |
Features / Keywords:
High-speed continuous sealing
Adjustable temperature & conveyor speed
Compatible with poly mailer & courier bags
Durable heating elements for long life
Easy operation & low maintenance
Suitable for courier, logistics & e-commerce packaging
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Speed | 100 PPM |
| Automation Grade | Automatic |
| Packaging Type | Forming Filling Sealing Machine |
| Power | 3 kW |
| Weight | 550kg |
| Voltage | 380V |
| Capacity | 20 - 200 bags per minute |
| Phase | 3-Phase |
| Brand | Upack |
| Country of Origin | Made in India |
| Packaging speed | 20-200 bags/minute (depending on product specifications) |
| Packaging width | Max 450mm |
| Packaging material length | 80-350mm |
| Dimensions of packaged items | width≯150mm, height ≯ 50mm |
| Machine weight | ≈ 800KG |
| Equipment voltage | 380V 50HZ |
| Equipment power | ≈ 4Kw |
| Conveyor belt length | 3000mm (customizable) |
| Equipment appearance dimensions | L * W * H=4550 * 1080 * 1600 |
| Packaging materials | Paper/PE OPP/PE CPP/CPP OPP/AL/PE and other materials suitable for heat sealing |
| Optional additional devices | automatic conjunctival device, hot melt coding machine |
| Note: | The length, width, and height of all products can be customized according to customer products |
The Automatic Pillow Packing Machine is a high-speed, fully automatic solution designed for diverse packaging needs. It integrates bag-making, filling, sealing, and date printing in one streamlined process. With advanced servo control, modular design, and touch-screen operation, it ensures precise, efficient, and smooth performance for a wide range of products.
High-Speed & Stable: Modular design with three-axis servo drive for smooth operation.
Accurate Sealing & Cutting: Advanced color code sensors ensure precise positioning.
Smart Control: Independent PID temperature control for compatibility with multiple films.
User-Friendly: Touch screen interface, bilingual display (English/Chinese).
Material Saving: Automatic empty-bag prevention system reduces waste.
Multi-Function: Supports pillow sealing, standing type, hole punching, etc.
Simple bilingual screen display (English/Chinese).
PLC computer system ensures stability; parameter adjustment without stopping.
Stores up to 10 packaging setups for easy product changeover.
Horizontal & vertical temperature control, suitable for PE, OPP, CPP, AL/PE films.
Optional devices: Automatic conjunctival device, hot melt coding machine.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Warranty | 1 year |
| Driven Type | Electric |
| Power | 220V |
| Weight | 250kg (approx) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Warranty | 1 year |
| Automation Grade | Manual |
| Packaging Type | Bottle |
| Model Name/Number | UPACK |
| Brand | UPACK |
| Weight | 13K |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Packaging Type | Pouch |
| Pouch Capacity | 30 to 45 pouch per mint |
| Packaging Food Material | Food Granule Packaging |
| Usage/Application | Powder |
| Filing Type | Auger |
| Pouch Length | 2 - 4 inches |
| Brand | upack |
| Height | 2500mm |
| Production Speed | 30 t0 45 pouch per mint |
| Speed | 30 to 45 |
| Filling Capacity | up to 1000gm |
| Machine Power | 0-1 HP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 300 BPM |
| Model Name/Number | upack |
| Voltage | 220v |
| Weight | 12kg (aaprox) |
| Color | black |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 packets/min |
| Voltage | 220v |
| Weight | 15kg |
| Nozzle Type | 2 nozzle |
| Country of Origin | Made in India |
| 220 | 15kg |
automatic filling machine features a touchscreen display and easy to navigate menu. It displays real time production information, including the number of bottles it has filled and the production rate in bottles per minute. Filling programs can be saved and stored for future use.
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | Upack |
| Brand | U Pack |
| Power | 1-2 KW |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Brand | U Pack |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Phase | Single Phase |
| Sealing Type | 3 Side |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 40-60/min |
| Automation Grade | Automatic |
| Brand | Unique Packaging Machines |
| Material Grade | Stainlss Steel |
| Weight | 3500 kg |
| Phase | 3 phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 Piece/Hour |
| Automation Grade | Automatic |
| Brand | Unique machine |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Packaging Speed | 100 PPM |
| Automation Grade | Automatic |
| Packaging Type | Bag |
| Power | 2.4KVA |
| Weight | 800Kg |
| Voltage | 220V |
| Capacity | 15 PCS/Month |
| Phase | Single |
| Brand | Upack |
| Country of Origin | Made in India |
| Model | ZSJ-280 | ZSJ-320 | ZSJ-350 | ZSJ-420 | ZSJ500 | ZSJ-600 | ZSJ-280X | ZSJ-450X | |
| Material | Painted & Touch S.S 304 | Painted & Touch S.S 304 | Painted & Touch S.S 304 | Painted & Touch S.S 304 | Painted & Touch S.S 304 | Painted & Touch S.S 304 | |||
| Packing speed | 10-180 bag/min | 10-150 bag/min | 30-150bag/min | 30-120bag/min | |||||
| Packing size(mm) | L60-280 W10-40/40-80 H 5-25/25-40 | L60-320 W10-40/40-100 H5-30/30-60 | L80-320 W30-100 H5-50 | L80-320 W30-140 H5-60 |
L80-350 W30-180 H5-70 | L120-999 W30-220 H5-100 | L60-280 W20-100 H0-25/25-40 |
L100-400 W80-200 H0-45/45-75 |
|
| Max width of film | 280mm | 320mm | 350mm | 420mm | 500mm | 600mm | 280mm | 500mm | |
| Tickness of film | ≥0.02mm | ||||||||
| Total power | 2.5KW | 2.5KW | 3.0KW | 3.0KW | 3.0KW | 3.0KW | 2.5KW | 3.0KW | |
| Voltage | 220V-380V 50Hz | ||||||||
| Packing material | OPP/PP OPP/CPP PT/PE PE KOP/CPP PT/PE AL/PE etc. | ||||||||
| Dimension | 4790*700*1520mm | 4790*700*1520mm | 4700*800*1550mm | 4700*880*1550mm | 5320*1020*1520mm | 5320*1020*1520mm | 3870*700*1520mm | 4800*800*1520mm | |
| Package | 500kg | 580kg | 500kg | 500kg | 600kg | 900kg | 500kg | 580kg | |
The ZSJ-350 Pillow Packing Machine is a versatile horizontal packaging solution designed for a wide range of industries, including food, pharmaceutical, cosmetic, and industrial sectors. Ideal for packing fruits, vegetables, snacks, soaps, medical gowns, shisha charcoal, and more, it ensures fast, efficient, and reliable packaging.
This machine supports both ordinary motors and high-precision servo motors, allowing you to choose the optimal configuration for your business. Depending on your production needs, you can select single, double, or triple cutter models for flexible packaging speeds ranging from 5 to 200 bags per minute.
The ZSJ-350 is perfect for:
Pharmaceuticals: Repacking aluminum-plastic composite sheets, sterile towels, and one-time medical appliances with improved moisture and light protection at a lower cost than paper boxes.
Food Industry: Automatic film packing for biscuits, candies, bread, snacks, mooncakes, and more.
Other Industries: Packing of cosmetics, soaps, napkins, and other mass industrial products.
With robust construction, precise operation, and flexible packaging capabilities, the ZSJ-350 Pillow Packing Machine is your go-to solution for high-quality, cost-effective packaging.
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Packaging Speed | 100 PPM |
| Automation Grade | Automatic |
| Packaging Type | Pillow-shaped packs |
| Power | 2.4kW |
| Weight | START - 800kg |
| Voltage | 220V/110V 50Hz/60Hz |
| Capacity | 5–200 bags per minute |
| Phase | 3 phase |
| Brand | Upack |
| Country of Origin | Made in India |
| Item | HFFS-250 | HFFS-320 | HFFS-400 | HFFS-450 | HFFS-600 |
| Packaging Size (mm) | (L)65-190, (W)20-100, (H)5-40 | (L)80-230, (W)110-320, (H)5-40 | (L)40-300, (W)50-150, (H)5-50 | (L)40-500, (W)50-200, (H)5-100 | (L)120-600, (W)50-250, (H)≤120 |
| Packaging Film Width | ≤250mm | ≤320mm | ≤400mm | ≤450mm | ≤600mm |
| Power | 2.4kW | 2.8kW | 3.0kW | 3.3kW | 8.2kW |
| Voltage | 220V/110V 50Hz/60Hz | 220V/110V 50Hz/60Hz | 220V/110V 50Hz/60Hz | 220V/110V 50Hz/60Hz | 220V 50Hz |
| Packaging Speed | 40-230 bags/min | 30-250 bags/min | 40-230 bags/min | 30-220 bags/min | 30-120 bags/min |
| Film Roll Diameter | ≤320mm | ≤320mm | ≤380mm | ≤380mm | ≤380mm |
| Weight | 800kg | 800kg | 900kg | 900kg | 1000kg |
The Pillow Packing Machine is an automated packaging solution designed to efficiently wrap products in a pillow-shaped pack. This horizontally oriented system completes the entire packaging process—feeding, wrapping, and sealing—without requiring manual intervention, ensuring speed and consistency.
Furui Machinery offers a variety of models to meet diverse packaging requirements, making it suitable for both individual and multipack items. It is ideal for packaging snacks, biscuits, electronics, hardware items, personal care products, and more.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3000 Pouch/Hour |
| Brand | upack |
| Automation Grade | Automatic |
| Model Name/Number | upack |
| Machine Size | 72" x 85" x126 |
| Machine Weight | 1400kg (Approx) |
| Country of Origin | Made in India |
View Complete details