Product Details:
Machine Capacity | Upto 1 Kg |
Usage/Application | Packaging |
Automation Grade | Automatic |
Packaging Type | Pouch |
Power(KW) | 8 KW |
Voltage | 240 V |
Driven Type | Electric |
Brand | U Pack |
Product Details:
Automation Grade | Automatic |
Voltage | 240 V |
Pouch Length | 8"-10" |
Machine Power | 1-2 HP |
Brand | U Pack |
Capacity (pouch per hour) | 500-1000 pouch per hour |
Pouch Capacity | 50-200 grams |
Product Details:
Voltage | 320 V |
Phase | Three Phase |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Capacity (pouch per hour) | 500-1000 pouch per hour |
Machine Power | 4-5 HP |
Pouch Length | 6"-8" |
Brand | U Pack |
Product Details:
Filing Type | Cup Filler |
Brand | U Pack |
Automation Grade | Semi-Automatic |
Power Consumption | 5kw |
Voltage | 240 V |
Usage/Application | Industrial |
Capacity | 500 Kg Per Hour |
Product Details:
Model Name/Number | upack |
Brand | U Pack |
Usage/Application | Soap Wrapping |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Capacity | 100-150 Pieces per hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 40-60/min |
Brand | Unique Packaging Machines |
Automation Grade | Automatic |
Material Grade | Stainlss Steel |
Weight | 3500 kg |
Phase | 3 phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | U Pack |
Automation Grade | Semi-Automatic |
Power Consumption | 1 KW |
Voltage | 240 V |
Phase | Single Phase |
Packaging Application | Peanut Packing |
Packaging Speed | 100 Kg Per Min |
Product Details:
Model Name/Number | Upack |
Brand | U Pack |
Power | 1-2 KW |
Voltage | 220 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Power Source | Electric |
Product Details:
Brand | U Pack |
Model Name/Number | upack |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Capacity | 100-150 Pieces Per Hour |
Frequency | 50 Hz |
Product Details:
Brand | U Pack |
Automation Grade | Semi-Automatic |
Sealing Type | 3 Side |
Voltage | 220 V |
Phase | Single Phase |
Power Source | Electric |
4.4/5
Reviewed by 56 Users
Most Relevant Reviews