Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 1500 Pouch/Hour |
Packaging Type | pouch packing machines |
Model Name/Number | upack |
Power | oil |
Automation Grade | Automatic |
Brand | upack |
Material | Laminated Film |
Weight | 450 kg (Approx) |
Speed | 35 to 60 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | > 2500 Pouch per hour |
Sealing Type | Center Seal/ 4 Side Seal , 3 Side Seal |
Power | 2kw |
Speed | 35 to 60 pouch par mint |
Filling Capacity | 100gm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Power | 1-2 HP |
Capacity | > 2500 Pouch per hour |
Usage/Application | Powder |
Automation Grade | Automatic |
Weight | 300kg |
Pouch Capacity | 50-200 grams |
Brand | upack |
Speed | 35 to 60 pouch par mint. |
Filling Capacity | 100gm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | > 2500 Pouch per hour |
Filing Type | Cup Filler |
Sealing Type | Center Seal / 4 side seal /3 side seal |
Usage/Application | Powder |
Packaging Type | Bags |
Pouch Capacity | 50-200 grams |
Pouch Length | 2 - 4 inches |
Machine Power | 1-2 HP |
Power | 2kw |
Speed | 35 to 60 pouch par minute |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | > 2500 Pouch per hour |
Filing Type | Cup Filler |
Sealing Type | CENTER SEAL / 4 SAID SEAL /3 SAID SEAL |
Pouch Capacity | 50-200 grams |
Pouch Length | 2 - 4 inches |
Machine Power | 0-1 HP |
Voltage | 220V |
Speed | 35 TO 60 POUCH PAR MINUET |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 2000 Pouch/Hour |
Model Name/Number | upack |
Power | 220v |
Driven Type | Electric |
Brand | upack |
Weight | 250kg (approx) |
Additional Information:
Product Details:
Brand | U Pack |
Power | 0.5 To 2 Kw |
Automation Grade | Automatic |
Voltage | 240 V |
Usage/Application | Industrial |
Machine Capacity | 40-60 Pouch/Min. |
Type | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 3000 Pouch/Hour |
Brand | u pack |
Automation Grade | Automatic |
Model Name/Number | upack |
Packaging Material | powder |
Machine Weight | 750kg |
Packaging Range | 1000gm |
Pouch Counter | Yes |
Maximum Pack Size Duplex | 1000gm |
Country of Origin | Made in India |
What if you get a rich, smooth and flavourful cup of coffee at the push of a button without having to do anything? This is what a fully automatic coffee machine’s sole purpose is. A fully automatic coffee machine may be more expensive compared to a regular coffee machine or even a semi-automatic coffee maker. However, you get all the merits of a quick and easy coffee any time you want.
Here are the benefits of owning a fully automatic coffee machine:
Additional Information:
Product Details:
Capacity | 1500 Pouch/Hour |
Automation Grade | Automatic |
Brand | UPACK |
Power | 5KW |
Model Name/Number | U PACK |
Net Weight | 850KG (APPROX) |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 201- 400 Pouches/m |
Brand | upack |
Automation Grade | Automatic |
Voltage | 220V |
Packaging Range | 250 par min. |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | > 2500 Pouch per hour |
Filing Type | Cup Filler |
Sealing Type | Center Seal /4 side seal /3 side seal |
Pouch Capacity | 50-200 grams |
Pouch Length | 2 - 4 inches |
Machine Power | 0-1 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | upm005 |
Brand | upack |
Automation Grade | Automatic |
Voltage | 440 |
Vertical Sealing Jaws Movement | pneumatic |
Horizontal Sealing Jaws Movement | pneumatic |
HMI Touch Screen | delta or innovance |
Packaging Application | pouch packing machine |
Servo Motion Control | innovance or delta |
Filler Type | servo auger filling machine |
Variable Frequency Drive | yes |
Packaging Speed | 40 packet per minute |
Main Gear Box | ultra |
Pouch Styles | center seal |
Pouch Capacity | upto 1 kg |
Maximum Pouch Size | 400 mm |
Power Consumption | 6kw |
Controlled Through | PLC |
Machine Dimension | 1200*2100*2700 mm approx |
Maximum Film Width | 400 mm |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Machine | Tissue Paper Making Machine |
Capacity | 40 to 120 |
Voltage | 220v |
Driven Type | Electric |
Brand/Make | upack |
Phase | Single |
Automation Grade | Automatic |
Model Name/Number | upack |
Additional Information:
Product Details:
Capacity | 40 Bottle/Min. |
Driven Type | Electric |
Automation Grade | Automatic |
Packaging Material | Pouch |
Usage/Application | Honey Packaging |
Brand | U Pack |
Material | Stainless Steel (Body Material) |
Voltage | 240 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 250-400 Kg/Hr |
Power Consumption | 1 H.P. |
Machine Components | Stainless Steel |
Usage/Application | Commercial |
Machine Type | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 24 BPM |
Material | Paste |
Electric Load | Singal pecs 220w |
Machine Type | Manual |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Pouch Filling |
Filling Material | Powder |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Automation Grade | Manual |
Brand | Unique Packaging |
Material | Plastic , Paper ,polypropylene |
Capacity | 0-500 pouch per hour |
Power | 220V |
Country of Origin | Made in India |
Additional Information: