Product Details:
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 240 V |
Phase | Single Phase |
Applicable Industry | Food |
Capacity | 0-500 Pouch per hour |
Product Details:
Capacity | 100 Pouch Per Min |
Power | 2 HP |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Liquid Packaging |
Brand | U Pack |
Voltage | 240 V |
Product Details:
Machine Capacity | 40-50 Pouch/Min. |
Usage/Application | Food Processing Industry |
Packaging Type | Pouch |
Power | 1.5 To 2 Kw |
Brand | U Pack |
Driven Type | Electric |
Voltage | 240 V |
Automation Grade | Automatic |
Product Details:
Capacity | 100-200 Pouches Per Hour |
Power | 1-2 KW |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Water Pouch Packaging |
Country of Origin | Made in India |
Product Details:
Capacity | 20-45 Pouches Per Minute |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Pouch |
Power Consumption | 6 CFM @ 6 Bar |
Machine Type | Automatic |
Weight | 400 kg (Approx) |
Machine Size (Bager Size) | 1700 x 1050 x 2440 mm (Approx) |
Filling Accuracy | +1 to 1.5% |
Filling range | 5 gm to 1000 gm |
Pouch Dimensions | 100-200 mm Width |
Compressor Power | 3 HP |
Product Details:
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 240V |
Pouch Capacity | 200-400 grams |
Usage/Application | Food & Pharma Industries |
Phase | Single Phase |
Power Source | Electric |
Capacity | 0-500 Pouch/hr |
Product Details:
Pouch Capacity | 50-200 grams |
Model Name/Number | 1003 |
Sealing Type | Center or Side Seal |
Capacity (pouch per hour) | 1000-2000 Pouches Per Hour |
Automation Grade | Automatic |
Material | Stainless Steel |
Brand | U Pack |
Driven Type | Electric |
Voltage | 240 V |
Film Size | 300 mm |
Power | 1 Kw |
Weighing Accuracy | +/- 2% |
Weight | 350 Kg |
Product Details:
Capacity | 200 Kg Per Hour |
Power Consumption | 2 KW Per Hour |
Material | Stainless Steel |
Brand | U Pack |
Machine Type | Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Product Details:
Brand | U Pack |
Material | Stainless Steel |
Capacity | 100 Kg Per Hour |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Finishing | Polished |
Usage/Application | Paste Packaging |
Product Details:
Packaging Type | Pouch |
Capacity | 200 Pieces Per Min |
Power | 3 HP |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Liquid Packaging |
Brand | U Pack |
Voltage | 240 V |
Product Details:
Filing Type | Cup Filler |
Usage/Application | Powder |
Capacity | 500-1000 pouch per hour |
Driven Type | Electric |
Automation Grade | Automatic |
Packaging Material | Plastic |
Brand | U Pack |
Voltage | 240 V |
Body Material | Stainless Steel |
Product Details:
Usage/Application | Food Industries |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | U Pack |
Machine Power | 0-1 HP |
Product Details:
Model Name/Number | 17008 |
Automation Grade | Automatic |
Material | Stainless Steel |
Capacity | 500-1000 pouch per hour |
Voltage | 240V |
Pouch Capacity | 10-600 grams |
Pouch Length | 2-10 Inches |
Machine Power | 2-3 HP |
Size | 1800*1800*3600* mm |
Brand | U Pack |
Product Details:
Usage/Application | Paste |
Capacity | 0-500 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 50-200 grams |
Brand | U Pack |
Machine Power | 1-2 HP |