Jaipur, Rajasthan
GST No. 08AMSPG1975C1ZW
Call 08048964655 84% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Shrink Wrapping |
| Automatic Grade | Semi-Automatic |
| Voltage | 220 V |
| Conveyor Loading (Kilogram) | 10kg |
| Cooling Time (Minutes) | 45 second |
| Brand | U Pack |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model | 569 |
| Brand | U Pack |
| Usage/Application | Shrink Wrapping |
| Automatic Grade | Semi-Automatic |
| Conveyor Loading (Kilogram) | 20 kg |
| Heater (Kilowatt) | 4 KW |
| Phase | Three Phase |
View Complete details
| Capacity | 50-100 Kg/Feet |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automatic Grade | Automatic |
| Voltage | 220V |
| Driven Type | Electric |
| Brand | U Pack |
| Power Consumption | 4.5 KW |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 10 piece/min |
| Model Name/Number | upack |
| Usage/Application | Shrink Wrapping |
| Type | AC |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Power | 220 V. |
| Weight | 65kg (Approx) |
| Heater Type | Portable |
| Warranty | 1 year |
| I Deal In | New Only |
| Brand | upack |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 0-500 pouch per hour |
| Material | Plastic |
| Voltage | 220 V |
| Driven Type | Electric |
| Phase | Three Phase |
| Power Consumption | 1.5 Kw |
| Weight | 300 Kg |
We have gained recognition as an eminent enterprise, devotedly engaged in manufacturing a broad range of Web Sealer Machine.
Features:
View Complete details