Jaipur, Rajasthan
GST No. 08AMSPG1975C1ZW
Call 08048964655 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Tray Size | 140×190 mm |
| No Of Cavities | Single Cavity |
| Sealing Speed | 4–8 trays/min |
| Seal Machine Type | Tray Sealer Machine |
| Tray Material | Aluminium, PET, PP, Foam |
| Film Material | Aluminium Foil, Lidding Film, PET Film |
| Automation Grade | Manual |
| Model Name/Number | upack |
| Capacity | 700 Trays/hr |
| Weight | 5 kg |
| Power Consumption | 1 kW |
| Brand | upack |
| Body Material | SS 304 |
| Application | Snack, Vegetable, Meat, Ready Meal |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Seal Machine Type | Tray Sealer Machine |
| Seal Material | Polyethylene |
| Packaging Type | Manual |
| Automation Grade | Manual |
| Capacity | 600 to 700 Cups/hour |
| Material | Plastic |
| Weight | 15 kg |
| Voltage | 220V |
| Total Power | 200W |
| Cup Dia | 80,95 and 123 mm |
| External Dimension(LxWxH) | 260 x 240 x 650 mm |
| Net Weight | 18 kg |
| Model No. | SPTS-95 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | U Pack |
| Material | Plastic |
| Capacity | 0-500 pouch per hour |
| Seal Material | Polyethylene |
| Sealing Width | 2 - 5 mm |
| Automation Grade | Manual |
View Complete details