Product Details:
Automation Grade | Automatic |
Power(KW) | 2 KW |
Machine Capacity | 100-150 Packs Per Hour |
Usage/Application | Dalia Packaging |
Model Name/Number | 4002 |
Brand | U Pack |
Driven Type | Electric |
Packing Range | 50 GM to 1 KG |
Symbolic of all the success, we have acquired in the industry, remains our status as a prominent manufacturer and supplier of U Pack Four Head Weigher Machine For delivering a defect free range, the offered filler machine is inspected on numerous parameters of quality. This filler machine is developed by finest quality material in compliance with industry norms. Our offered filler machine is obtainable in assorted specifications to meet the varied demands of the patrons.
Features:
Product Details:
Power | 4 Kw |
Model Name/Number | 504 |
Machine Capacity | 40 Pouches Per Min. |
Brand | U Pack |
Packaging Type | Pouch |
Film Thickness | 45 Micron |
Film Width | 420 mm |
Net Weight | 500 Kg |
Packing Range | 1 |
Pouch Width | 200 mm |
Air Consumption | 6 CFM / 6 Bar |
Phase | Single Phase |
Product Details:
Material | Stainless Steel |
Usage/Application | Cup Filling |
Machine Type | Automatic |
Driven Type | Electric |
Capacity | 20-25 Cup Per Min. |
Appox Weight | 450 kg |
Brand | U Pack |
Voltage | 220 V |
Warranty | 6 Months |
Phase | Single Phase |
Product Details:
Usage/Application | Liquid |
Material | Stainless Steel |
Capacity | 1500 bags / hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | U Pack |
Weight | 300kg |
Machine Power | 2-3 HP |
Driven Type | Electric |
Voltage | 220 V |
Firm width | 320 mm / 240 mm |
Size | 1050 x 870 x 2100 mm |
Product Details:
Filing Type | Pouch Filling |
Usage/Application | Food & Pharma Industries |
Material | Stretch Film |
Capacity | 25 Pouches Per Minute |
Automation Grade | Automatic |
Pouch Capacity | 10-600 gm |
Electrical Supply | Single Phase |
Voltage(V) | 220 V |
Machine Power (HP) | 1-2 HP |
Product Details:
Capacity | 70-90 Pouches Per Min |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Cup Filling |
Machine Type | Automatic |
Packing range | 200- 500 Grams |
Film thickness | 75-100 Microns |
Product Details:
Capacity | 35 to 60 Pouch Per Minute |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | Pouch |
Usage/Application | Food & Pharma Industries |
Machine Type | Automatic |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 220 V |
Packing Range | 25- 500 gm Pouch |
Weight | 380 kg |
Product Details:
Packaging Type | Fully Automatic |
Automation Grade | Automatic |
Brand | U Pack |
Power | 2 KW |
Usage/Application | Industrial |
Machine Capacity | 500 Kg Per Hour |
Product Details:
Brand | U Pack |
Automation Grade | Automatic |
Power Consumption | 4 kw |
Voltage | 240 V |
Phase | Single Phase |
Frequency | 50 Hz |
Product Details:
Packaging Size | 10gm |
Cardamom Size | 6 mm |
Packaging Type | Plastic Bag |
Usage/Application | Food |
Product Details:
Brand | U Pack |
Voltage | 220V |
Phase | Single Phase |
Pouch Capacity | 30-60 Grams |
Automation Grade | Automatic |
Capacity (pouch per hour) | 25 Pouches Per Min |
Pouch Length | 6 inches |
Machine Power | 1-2 HP |
Product Details:
Filling Material | Granules |
Capacity | 10 Packs Per Minute |
Power Consumption | 0.5 Kw |
Driven Type | Electric |
Brand | U Pack |
Hopper Capacity (Litre) | 20 kg |
Material | Stainless Steel |
Voltage (Volt) | 220 V |
Machine dimensions(Millimetre) | 650*450*850 mm |
Fill Accuracy | 1% |
Product Details:
Brand | U Pack |
Filing Type | Cup Filler |
Automation Grade | Automatic |
Voltage | 240 V |
Pouch Capacity | 100-500 Pouches Per Hour |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Fully Automatic |
Brand | U Pack |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |