Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 1001- 2500 Pouch per hour |
Filing Type | Cup Filler |
Sealing Type | CENTER SEAL / 4 SIDE SEAL/ 3 SIDE |
Pouch Capacity | 50-200 grams |
Pouch Length | 2 - 4 inches |
Machine Power | 0-1 HP |
Power | 2KW |
Country of Origin | Made in India |
Capacity | 60 Bottles Per Min |
Power Consumption | 1-2 KW |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Bottle |
Frequency | 50 HZ |
Automatic Grade | Automatic |
Bottle Capacity | 200 - 1000 ml |
Usage | Water Bottle Filling |
Capacity | 10 - 12 Bottles / min |
Power Consumption | 0.5-1 KW |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Bottle |
Frequency | 50 Hz |
Automatic Grade | Semi-Automatic |
Bottle Capacity | 200 - 1000 ml |
Usage | Water Bottle Filling |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 500 pouch/hours |
Application | Pouch Filling |
Filling Material | Granule |
Driven Type | Electric |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | upack |
Power | 230v |
Model Name/Number | upack |
Packaging Type | Center seal |
Filling Accuracy | -/+0.1% |
Voltage | 230V |
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Power | 2kw |
Machine Type | Automatic |
Weight | 430kg |
Country of Origin | Made in India |