Usage/Application | Packaging |
Automation Grade | Automatic |
Packaging Type | Center Seal |
Voltage | 240V |
Brand | U Pack |
Power Consumption | 2 KW |
Capacity | 50-100 Pouches Per Hour |
Model Name/Number | Upack |
Automation Grade | Automatic |
Sealing Type | Center Seal |
Packaging Type | Bags |
Voltage | 240 V |
Brand | U Pack |
Model | 7005 |
Driven Type | Electric |
Pouch Capacity | 100-500 gram |
Capacity | 20-30 Pouch/Min. |
Usage/Application | Wheat Flour Packing |
Material | Stainless Steel |
Brand | U Pack |
Power Consumption | 10 Kw |
Production speed | 10-12 pouches/ min |
Packing range | 5kg to 10kg |
Film width | 100-650 mm |
Film thickness | 75-100 microns |
*Your information is safe with us.
Usage/Application | Auger Filling |
Model Name/Number | 789564 |
Conveyor Height (Millimetre) | 3600 mm |
Automation Grade | Automatic |
Air Consumption (Kg /Sq CM) | 6 CFM / 6 Bar |
Machine Speed (Bag Per Minute) | 40 Bags Per Minute |
Machine Weight (Kilogram) | 700 Kg |
Packaging Material | Plastic |
Brand | U Pack |
Power Consumption | 8 kw |
Material | Stainless Steel |
Packing Range | 20- 1000 gram |
Film Size | 100mm-450 mm width x 100 mm-250 mm Length |
Film Roll Size | OD 250 to 300 mm max. |
Wooden Case | H 2200 mm x W 1000 mm x L 1200 mm |
Usage/Application | Flour Auger Packaging |
Model Name/Number | 5693 |
Material | Stainless Steel |
Pouch Capacity | 1 To 10 Kg |
Brand | U Pack |
Dimension(L*W*H) | 4*5*9 Feet |
Driven Type | Electric |
Pouch Length | 10"-12" |
Packaging Material | Heat Sealable |
Automatic Grade | Automatic |
Power(KW) | 6 Kw |
Machine Capacity | 100-200 Pouches Per Hour |
Usage/Application | Packaging |
Automation Grade | Automatic |
Packaging Type | Pouch |
Power(KW) | 8 KW |
Voltage | 240V |
Brand | U Pack |
Driven Type | Electric |
*Your information is safe with us.
Machine Capacity | 100-150 Pouches Per Hour |
Usage/Application | Packaging |
Packaging Type | Pouch |
Power | 8 KW |
Driven Type | Electric |
Voltage | 240V |
Brand | U Pack |
Machine Type | Automatic |
Brand | U Pack |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Automation Grade | Automatic |
Voltage | 240 V |
Power Source | Electric |
Frequency | 50 Hz |
Usage/Application | Food & Pharma Industries |
Capacity | 2000-3000 pouch per hour |
Power Consumption | 6 Kw |
Automation Grade | Automatic |
Pouch Capacity | 600-1000 grams |
Pouch Length | 8 inch |
Voltage | 220V |
Weight (kilogram) | 650 kg |
Filing Type | Auger Filling |
Brand | U Pack |
Material | Stainless Steel |
Wooden Case | 2650mm x 1200mm x 1200mm (H x W x L) |
Machine Size | 2500mm x 900mm x 1000mm (H x W x L) |
Powder Film Roll Size | 100 to 400mm-W / 80mm to 240mm-L |
Packing Range | 50- 1000 gm |
*Your information is safe with us.
Model Name/Number | Upack |
Brand | U Pack |
Voltage | 220 V |
Frequency | 50 Hz |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Minimum Order Quantity | 1 Piece |
Machine Capacity | 60 to 100 bags/min |
Brand | U Pack |
Usage/Application | Food Processing Industry |
Automation Grade | Automatic |
Packaging Type | Pouch |
Voltage | 220 V |
Power(KW) | 2 Kw |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 240V |
Driven Type | Electric |
Brand | U Pack |
Power Consumption | 3 KW |
Capacity | 30 Pieces Per minute |
*Your information is safe with us.
Model Name/Number | upack |
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 240 V |
Packaging Application | ORS |
Packaging Speed | 120-150 Pouch Per Min |
Pouch Type | Sachet |
Machine Capacity | 100 Kg Per Hour |
Brand | U Pack |
Usage/Application | Spice Packaging |
Packaging Type | Pouch |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Usage/Application | PHARMA & Food Industries |
Model Name/Number | UPACK |
Number Of Filling Heads | single |
Automation Grade | Automatic |
Machine Speed | 20 RPM |
Material | SS |
Voltage | 240 V |
Technique | Auger |
Accuracy | 2 % |
Brand | U Pack |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 35 pack/min |
Automation Grade | Automatic |
Machine Weight | 700kg (approx) |
Model Name/Number | upack |
Voltage | 220v |
Shape | single |
Sealing Type | Center Sealing |
Usage/Application | Auger Filling |
Material | Stainless Steel |
Machine Type | Automatic |
Brand | U Pack |
Power Consumption | 2.5 KW |
Pouch width | 100~250 mm |
Driven Type | Electric |
Brand | U Pack |
Filing Type | Auger |
Packaging Type | Pouch |
Model Name/Number | 52689 |
Automation Grade | Automatic |
Voltage | 240V |
Usage/Application | Industrial |
Machine Type | Automatic |
Electrical Supply | Three Phase |
Sealing Type | Center Sealing |
Speed (Pouch per minute) | 30 Pouches Per Minute |
Pouch Capacity | 50-200 grams, 10-50 grams |
Machine Power (HP) | 6 HP |
*Your information is safe with us.
Usage/Application | Food Industries |
Driven Type | Electric |
Machine Type | Semi-Automatic |
Brand | U Pack |
Capacity | 50-100 Kg Per Hour |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Machine Weight | 160 Kg |
Material | SS |
Usage/Application | Auger Powder Packaging |
Machine Type | Semi-Automatic |
Conveyor Height | 2000 mm |
Machine Speed | 30 Rpm |
Machine Weight | 150 kg |
Material | Stainless Steel |
Voltage | 240V |
Driven Type | Electric |
Phase | Single Phase |
Power | 3 KW |
Accuracy | 1% |
Brand | U Pack |
Usage/Application | Food Industries |
Material | Stainless Steel |
Brand | U Pack |
Frequency | 50 Hz |
Phase | Three Phase |
Power Consumption | 3-5 Kw |
Packaging Range | 10 to 1000 gm |
Roll Width | 130 mm-480 mm |
Pouch Size | L (60-350) X W (50-225) mm |
Electrical Supply | 380 V AC |
Machine Dimension | L (600) X W (600) X H (1050) |
*Your information is safe with us.
Usage/Application | Auger Filling |
Model Name/Number | 7050 |
Capacity | 100 Pouches Per Hour |
Conveyor Height | 12 Feet |
Automation Grade | Automatic |
Air Consumption | 6CFM/6BAR |
Dimension | 1500*2150*3600 mm |
Machine Speed | 30 RPM |
Machine Weight | 650 Kg (Approx) |
Material | Stainless Steel |
Model Number | 7050 |
Packaging Material | Plastic |
Voltage | 240V |
Brand | U PACK |
Power Consumption | 10 KW |
Usage/Application | Food & Pharma Industries |
Model Name/Number | 7050 |
Capacity | 1000-2000 pouch per hour |
Machine Type | Automatic |
Conveyor Height (Millimetre) | 3300 mm |
Dimension (Millimetre) | 1500 x 2150 x 3600 mm |
Machine Speed (Bag Per Minute) | 40 Bag per minute |
Voltage (Volt) | 380 V |
Diameter (Mm) | 1275 mm |
Phase | Three Phase |
Power (kW) | 6 Kw |
Brand | U Pack |
Material | Stainless Steel |