Jaipur, Rajasthan
GST No. 08AMSPG1975C1ZW
Call 07942803508 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Spice Form | Granules |
| Filling Range | 0–50 g |
| Machine Type | Pouch Filling |
| Automation Grade | Automatic |
| Capacity | 50-100 Pouches Per Hour |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Feeding System | Weigh Filler |
| Packaging Speed | 20–30 ppm |
| Pouch Type | Three Side Seal, Four Side Seal, Center Seal |
| Voltage | 240V |
| Brand | U Pack |
| Film Type | Paper Poly, MET PET Poly, PET Poly, BOPP |
| Power Consumption | 2 KW |
| Dust Control | Without Dust Extractor |
| Print Mark Control | With Photocell |
| Structure Material | MS Powder Coated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Automatic |
| Packaging Range | Upto 1kg |
| Filling System | Cup Filler |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Material | Stainless Steel |
| Usage/Application | Food & Pharma Industries |
| Conveyor Height (Millimetre) | 3300 mm |
| Model Name/Number | 7050 |
| Machine Speed (Bag Per Minute) | 40 Bag per minute |
| Power Consumption | Upto 2 kW |
| Capacity | 1000-2000 pouch per hour |
| Contact Parts Material | SS 304 |
| Pouch Format | Pillow Pouch |
| Features | Outfeed Conveyor, Nitrogen Flushing, Batch Coding, Z-Type Elevator, Pouch Counter |
| Dimension (Millimetre) | 1500 x 2150 x 3600 mm |
| Voltage (Volt) | 380 V |
| Phase | Three Phase |
| Power (kW) | 6 Kw |
| Diameter (Mm) | 1275 mm |
| Brand | U Pack |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Auger Filling |
| Conveyor Height (Millimetre) | 3600 mm |
| Model Name/Number | 789564 |
| Automation Grade | Automatic |
| Air Consumption (Kg /Sq CM) | 6 CFM / 6 Bar |
| Machine Speed (Bag Per Minute) | 40 Bags Per Minute |
| Machine Weight (Kilogram) | 700 Kg |
| Packaging Material | Plastic |
| Brand | U Pack |
| Power Consumption | 8 kw |
| Packing Range | 20- 1000 gram |
| Film Size | 100mm-450 mm width x 100 mm-250 mm Length |
| Film Roll Size | OD 250 to 300 mm max. |
| Wooden Case | H 2200 mm x W 1000 mm x L 1200 mm |
View Complete details
Product Brochure
| Usage/Application | Spice Packaging |
| Packaging Type | Pouch |
| Automation Grade | Semi-Automatic |
| Machine Capacity | 100 Kg Per Hour |
| Brand | U Pack |
| Voltage | 240 V |
View Complete details
Product Brochure
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Machine Capacity | 100-150 Pouches Per Hour |
| Power | 8 KW |
| Voltage | 240V |
| Brand | U Pack |
| Machine Type | Automatic |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Pouch Capacity | Up to 1 kg |
| Usage/Application | Wheat Flour Packing |
| Material | Stainless Steel |
| Brand | U Pack |
| Power Consumption | 10 Kw |
| Production speed | 10-12 pouches/ min |
| Packing range | 5kg to 10kg |
| Film width | 100-650 mm |
| Film thickness | 75-100 microns |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling range | 10-100 g |
| Filling speed | 10-20 fill/min |
| Number Of Filling Heads | single |
| Head type | Single head |
| Hopper type | Standard hopper |
| Power load | 1 kW |
| Usage/Application | PHARMA & Food Industries |
| Model Name/Number | UPACK |
| Machine Speed | 20 RPM |
| Material | SS |
| Contact material | SS304 |
| Phase type | Single phase |
| Packaging type | Tin, Bottle, Pouch, Jar |
| Suitable material | Free flow powder, Non free flow powder, Food powder, Spices powder, Chemical powder |
| Voltage | 240 V |
| Technique | Auger |
| Accuracy | 2 % |
| Brand | U Pack |
| Machine type | Semi Automatic |
| Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Packing Speed | 20-40 pouch/min |
| Filling Range | 10-100 g |
| Product Type | Namkeen, Detergent, Snacks, Sugar, Pulses, Seeds, Rice |
| Capacity | 2000-3000 pouch per hour |
| Pouch Type | Pillow Pack |
| Film Material | BOPP, Laminated Film, PET Poly, Alu Foil Laminate |
| Roll Width Max | 400 mm |
| Automation Grade | Automatic |
| Usage/Application | Food & Pharma Industries |
| Pouch Length | 8 inch |
| Voltage | 220V |
| Weight (kilogram) | 650 kg |
| Filing Type | Auger Filling |
| Filling System | Volumetric Cup |
| Brand | U Pack |
| Machine Automation | Automatic |
| Power Consumption | 6 Kw |
| Material | Stainless Steel |
| Machine Material | MS Powder Coated |
| Pouch Capacity | 600-1000 grams |
| Wooden Case | 2650mm x 1200mm x 1200mm (H x W x L) |
| Machine Size | 2500mm x 900mm x 1000mm (H x W x L) |
| Powder Film Roll Size | 100 to 400mm-W / 80mm to 240mm-L |
| Packing Range | 50- 1000 gm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Packing Speed | 10-20 pouches/min |
| Spice Form | Powder |
| Filling Range | 250–500 g |
| Automation Grade | Automatic |
| Machine Type | Collar Type FFS |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Filling System | Auger Filler |
| Sealing Type | Center Seal |
| Pouch Type | Center Seal |
| Brand | U Pack |
| Voltage | 240 V |
| Packing Material | Paper Poly, Laminated Film, PET Poly, Alu Foil Laminate |
| Phase | Single Phase |
| Power Consumption | 2-3 kW |
| Structure Material | MS Powder Coated |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Machine Capacity | 100-200 Pouches Per Hour |
| Power(KW) | 8 KW |
| Brand | U Pack |
| Voltage | 240V |
View Complete details
Product Brochure
| Pouch Capacity | 10 gm TO 1000 gm |
| Automation Grade | Semi Automatic |
| Model Name/Number | Upack |
| Brand | U Pack |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details
Product Brochure
| Machine Type | Automatic |
| Driven Type | Electric |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Sealing Type | Center Sealing |
| Filing Type | Auger |
| Brand | U Pack |
| Model Name/Number | 52689 |
| Electrical Supply | Three Phase |
| Voltage | 240V |
| Speed (Pouch per minute) | 30 Pouches Per Minute |
| Pouch Capacity | 10-50 grams, 50-200 grams |
| Machine Power (HP) | 6 HP |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Pouch Capacity | 10 gm to 1000 gm |
| Sealing Type | Pillow Pack, Center Seal, Three Side Seal, Four Side Seal |
| Automation Grade | Automatic |
| Capacity | 100 Pouches Per Hour |
| Pouch Width | Up to 100 mm |
| Pouch Length | Up to 150 mm |
| Machine Capacity | Up to 20 PPM |
| Usage/Application | Auger Filling |
| Conveyor Height | 12 Feet |
| Model Name/Number | 7050 |
| Air Consumption | 6CFM/6BAR |
| Machine Speed | 30 RPM |
| Machine Weight | 650 Kg (Approx) |
| Material | Stainless Steel |
| Filling Type | Auger Filler |
| Model Number | 7050 |
| Body Material | Stainless Steel |
| Packaging Material | Plastic |
| Film Material | Polyester, BOPP, Laminated Film, LDPE |
| Dimension | 1500*2150*3600 mm |
| Phase Type | Three Phase |
| Voltage | 240V |
| Brand | U PACK |
| Power Consumption | 10 KW |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Semi-Automatic |
| Capacity | 50-100 Kg Per Hour |
| Usage/Application | Food Industries |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Voltage | 220 V |
| Machine Weight | 160 Kg |
| Material | SS |
| Brand | U Pack |
View Complete details
Product Brochure
| Model Name/Number | Upack |
| Automation Grade | Automatic |
| Pouch Capacity | 100-500 gram |
| Brand | U Pack |
| Model | 7005 |
| Sealing Type | Center Seal |
| Voltage | 240 V |
| Driven Type | Electric |
| Packaging Type | Bags |
| Capacity | 20-30 Pouch/Min. |
View Complete details
Product Brochure
| Usage/Application | Food Industries |
| Material | Stainless Steel |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Brand | U Pack |
| Power Consumption | 3-5 Kw |
| Pouch Size | L (60-350) X W (50-225) mm |
| Electrical Supply | 380 V AC |
| Roll Width | 130 mm-480 mm |
| Packaging Range | 10 to 1000 gm |
| Machine Dimension | L (600) X W (600) X H (1050) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 35 pack/min |
| Automation Grade | Automatic |
| Machine Weight | 700kg (approx) |
| Model Name/Number | upack |
| Voltage | 220v |
| Shape | single |
| Sealing Type | Center Sealing |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | upack |
| Automation Grade | Automatic |
| Brand | U Pack |
| Voltage | 240 V |
| Packaging Application | ORS |
| Packaging Speed | 120-150 Pouch Per Min |
| Pouch Type | Sachet |
View Complete details
Product Brochure
| Machine Type | Automatic |
| Usage/Application | Auger Filling |
| Material | Stainless Steel |
| Brand | U Pack |
| Power Consumption | 2.5 KW |
| Pouch width | 100~250 mm |
View Complete details
Product Brochure
| Machine Type | Semi-Automatic |
| Usage/Application | Auger Powder Packaging |
| Conveyor Height | 2000 mm |
| Machine Speed | 30 Rpm |
| Machine Weight | 150 kg |
| Material | Stainless Steel |
| Voltage | 240V |
| Driven Type | Electric |
| Phase | Single Phase |
| Power | 3 KW |
| Accuracy | 1% |
| Brand | U Pack |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Pack Type | Wooden Crate |
| Export Mode | Sea Export, Air Export |
| Industry Served | Chemical, Textile, Food, Electronics, Pharma, Automotive, Engineering |
| Compliance | UN Certified, ISPM 15 |
| Protection Level | Moisture Proof, Rust Preventive |
| Service Scope | Pack and Stuffing |
| Brand | U Pack |
| Pouch Capacity | 1 To 10 Kg |
| Usage/Application | Flour Auger Packaging |
| Model Name/Number | 5693 |
| Material | Stainless Steel |
| Dimension(L*W*H) | 4*5*9 Feet |
| Driven Type | Electric |
| Pouch Length | 10"-12" |
| Packaging Material | Heat Sealable |
| Pack Location | Factory |
| Goods Type | Heavy Machinery, General Cargo, Project Cargo, Fragile Goods |
| Automatic Grade | Automatic |
| Power(KW) | 6 Kw |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Machine Capacity | 60 to 100 bags/min |
| Power(KW) | 2 Kw |
| Brand | U Pack |
| Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Sealing type | Center seal |
| Speed | 20-40 pack/min |
| Pack size range | 100-250 mm |
| Capacity | 30 Pieces Per minute |
| Machine type | Automatic |
| Film material | LDPE, Laminated film, PP, PVC, BOPP |
| Power | 3-4 kW |
| Automation Grade | Automatic |
| Voltage | 240V |
| Driven Type | Electric |
| Structure material | SS304 |
| Phase | Three phase |
| Brand | U Pack |
| Power Consumption | 3 KW |
Additional Information:
View Complete details