Jaipur, Rajasthan
GST No. 08AMSPG1975C1ZW
Call 07942803508 83% Response Rate
Send Enquiry
Product Brochure
| Automation Grade | Automatic |
| Brand | U Pack |
| Usage/Application | Granular |
| Voltage | 220 V |
| Phase | Single Phase |
| Applicable Industry | Food |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packing Speed | 80-100 pouches/min |
| Packaging Speed | 80 packs/min |
| Packaging Range | Upto 100g |
| Filling Range | 100-250 g |
| Fill Range | 200-1000 g |
| Automation Grade | Automatic |
| Usage/Application | Protein Powder Packaging |
| Machine Type | VFFS |
| Sealing Type | 3 Side |
| Filling Mechanism | Auger Filler |
| Filling System | Weigh Filler |
| Brand | U Pack |
| Power | 2 KW |
| Voltage | 240 V |
| Packaging Type | Bags |
| Power Consumption | 3 kW |
| Pouch Type | Center Seal, Four Side Seal, Three Side Seal, Stand Up Pouch, Gusset Pouch |
| Packing Material | PET Poly, Paper Poly, Laminated Film |
| Phase | Three Phase |
| Body Material | SS304 |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Pouch Type | Center Seal |
| Packing Speed | 20-40 pouches/min |
| Product Form | Liquid |
| Capacity | 0-500 pouch per hour |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Filling Range | 0-10 ml |
| Sealing Type | Heat Seal |
| Pouch Capacity | 10-50 grams |
| Usage/Application | Liquid |
| Filing Type | Liquid |
| Machine Type | Vertical Form Fill Seal |
| Packing Material | Laminated Film, LDPE Roll, Paper Poly, PET Poly, Alu Foil Laminate |
| Phase | Single Phase |
| Body Material | Stainless Steel |
| Machine Power | 0-1 HP |
| Brand | U Pack |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Filler Type | Auger Filler |
| Capacity (Pouch Weight) | 10gm to 500gm |
| Brand | U Pack |
| Power Consumption | 5 kw |
| Voltage | 240 V |
| Phase | Single Phase |
| Power Source | Electric |
The Automatic Bagging Machine represents the pinnacle of efficiency and automation in the packaging industry. Designed to streamline the bagging process, this advanced machine is a versatile solution for businesses across various sectors. From bulk materials to individual products, the Automatic Bagging Machine ensures precise, rapid, and cost-effective packaging, making it an indispensable asset for companies seeking to optimize their packaging operations.
Key Features:Automated Bagging Processes:
Versatile Bag Types:
High-Speed Operation:
Precise Weighing Systems:
User-Friendly Interface:
Integration Capabilities:
Customizable Options:
Durable Construction:
Agricultural Products:
Chemicals and Minerals:
Food and Beverage:
Building Materials:
Cost-Efficient Automation:
Consistent Packaging Quality:
Scalability and Flexibility:
Integration for Seamless Workflow:
The Automatic Bagging Machine is an essential component for businesses aiming to enhance efficiency, accuracy, and consistency in their packaging operations. With its focus on automation and adaptability, this machine provides a reliable and cost-effective solution for diverse packaging needs, ensuring products are securely and efficiently packaged for distribution.
View Complete details
Product Brochure
| Packaging Speed | 500 Pouch Per Min |
| Machine Power | 1-2 HP |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Brand | U Pack |
| Pouch Length | 6"-8", 4"-6" |
| Voltage | 240 V |
| Weight | 300kg |
Symbolic of all the success, we have acquired in the industry, remains our status as a prominent manufacturer and supplier of U Pack Multi Head Weigher Machine For delivering a defect free range, the offered filler machine is inspected on numerous parameters of quality. This filler machine is developed by finest quality material in compliance with industry norms. Our offered filler machine is obtainable in assorted specifications to meet the varied demands of the patrons.
Features:
View Complete details
Product Brochure
| Capacity | > 2500 Pouch per hour |
| Automation Grade | Automatic |
| Sealing Type | Center Seal / 3 Side Seal |
| Filing Type | Cup Filler |
| Pouch Capacity | 50-200 grams |
| Packaging Type | Bags |
| Pouch Length | 2 - 4 inches |
| Power | 2.5Kw |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | 20 BPH |
| Automation Grade | Automatic |
| Brand | U Pack |
| Power | 1-2 KW |
| Voltage | 240 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | upack |
| Driven Type | Electric |
| Model Name/Number | U pack |
| Pouch Styles | center seal |
| Machine Weight | 1400kg (Approx) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Power | 220V |
| Brand | UPACK |
| Phase | Single |
| Weight | 700kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Type | Fully Automatic |
| Power | 1-2 Kw |
| Usage/Application | Tea Packaging |
| Model Name/Number | upack |
| Brand | U Pack |
| Automation Grade | Automatic |
| Power Source | Electric |
| Driven Type | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Brand | U Pack |
| Model Name/Number | upack |
| Voltage | 220 V |
| Power Source | Electric |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 250-500 g |
| Capacity | 1500 Pouch/Hour |
| Packing Material | LDPE bag |
| Automation Grade | Automatic |
| Packing Speed | 10-20 bag/min |
| Machine Type | Vertical form fill seal |
| Sealing Type | Heat seal |
| Brand | upack |
| Power | 3kw 230v |
| Model Name/Number | upack |
| Power Source | Electric |
| Phase | Three phase |
| Structure Material | SS304 |
| Usage Type | Brown sugar, Free flow sugar, Fine sugar |
| Net Weight | 1400kg (Approx) |
| Country of Origin | Made in India |
The 5 sugar packing machine is suitable to weigh and package the sugar. The original electrical appliances are imported, which is very intelligent and easy to operate.
Machine Capacity: 45 to 60 pouch par minute
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Speed | 20–60 packs/min |
| Pack Width | 50–100 mm |
| Application | Stationery, Confectionery, Bakery Items, Soap, Medical Products, Biscuits |
| Capacity | 100 Pouch/Min |
| Pouch Capacity | 40 to 120 |
| Sealing Type | Center Seal |
| Film Material | BOPP, PP, Laminated Film, PVC, LDPE |
| Max Film Reel Width | 300 mm |
| Automation Grade | Automatic |
| Brand | upack |
| Voltage | 220v |
| Pouch Counter | Yes |
| Machine Material | Stainless Steel |
| Power Consumption | 2–4 kW |
| Feeding Type | Manual Feeding |
| Packaging Material | Detergent cake |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Capacity | 250-500 g |
| Packing Material | Laminated pouch |
| Automation Grade | Semi-Automatic |
| Usage/Application | Salt Packaging |
| Packing Speed | 20-40 pouch/min |
| Machine Type | Vertical form fill seal |
| Sealing Type | Heat seal |
| Machine Capacity | 25/minute |
| Brand | U Pack |
| Power | 3 KW |
| Surface Finish | STEEL |
| Model Name/Number | UPACK |
| Power Source | Electric |
| Packaging Type | Centre Seal |
| Phase | Single phase |
| Frequency | 50 Hz |
| Structure Material | SS304 |
| Voltage | 240 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Packaging Speed | 60–120 packs/min |
| Application | Biscuits, Medical Products, Stationery, Bakery Items, Soap, Confectionery |
| Pack Width | 100–200 mm |
| Capacity | 500-1000 pouch per hour |
| Sealing Type | Three Side Seal |
| Film Material | LDPE, PP, PVC, BOPP, Polyester |
| Max Film Reel Width | 300 mm |
| Pouch Capacity | 50-200 grams |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Power Consumption | 3–5 kW |
| Packing Application | Pharma Products, Confectionery, Food Products, Soap, Hardware Items, Stationery |
| Machine Material | Stainless Steel |
| Machine Orientation | Horizontal |
| Body Material | Stainless Steel |
| Feeding Type | Automatic Feeding |
| Machine Power | 1-2 HP |
| Brand | U Pack |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Material | metal |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 50-200 grams |
| Filing Type | Cup Filler |
| Sealing Type | center seal |
| Usage/Application | Industrial |
| Weight | 300kg |
| Machine Power | 0-1 HP |
| Brand | U Pack |
View Complete details
Product Brochure
| Capacity | 25-45 Cartons Per Min |
| Automation Grade | Fully Automatic |
| Power | 1.5 KW |
| Station | 14 Stations, 22 Stations |
| Brand | U Pack |
| Frequency Hertz | 50-60 Hz |
View Complete details
Product Brochure
| Packaging Type | Pouch |
| Filling Capacity | 1000 ml |
| Speed | Up to 500 bph |
| Driven Type | Electric |
| Usage/Application | Oil Packaging |
| Brand | U Pack |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Body Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1500 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | UPACK |
| Power | 5KW |
| Model Name/Number | UPACK |
| Net Weight | 850KG. (APPROX) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 piece/min |
| Printing Technology | Inkjet |
| Mounting | Offline |
| Application | Pouches, Labels |
| Max Print Height | 13–25 mm |
| Model Name/Number | upack |
| Ink Type | Solvent Based |
| Max Print Lines | 4 Lines |
| Supported Surface | Carton Board, Wood, Plastic, Paper, Pouch Film |
| Solid Ink Roller (mm) | 35 x 32 x 16 |
| Automation Grade | Semi Automatic |
| Interface | Touch Screen |
| Country of Origin | Made in India |
| Print Speed | Less than or Equal to 300 or 12.5m/min |
Additional Information:
View Complete details
Product Brochure
| Driven Type | Electric |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Brand | U Pack |
| Pouch Length | 4"-6" |
| Voltage | 220 V |
View Complete details
Product Brochure
| Material | Steel |
| Pouch Capacity | 50-200 grams |
| Automation Grade | Automatic |
| Sealing Type | Center Seal |
| Usage/Application | Industrial |
| Machine Power | 0-1 HP |
| Body Material | Stainless Steel |
The Stand-Up Pouch Machine represents the pinnacle of innovation in automated packaging solutions. Specifically designed for the production of stand-up pouches, this cutting-edge machine combines precision engineering with user-friendly controls to revolutionize the packaging process. It caters to a wide array of industries, offering versatility, efficiency, and exceptional pouch quality.
Key Features:Stand-Up Pouch Expertise:
Automated Forming and Filling:
Flexible Material Compatibility:
User-Friendly Interface:
Precise Filling Mechanism:
Versatile Sealing Options:
Efficient Production Rates:
Customization Capabilities:
Food and Snack Industry:
Beverage Industry:
Health and Wellness Products:
Cosmetics and Toiletries:
Enhanced Shelf Appeal:
Extended Product Freshness:
Cost-Effective Automation:
Brand Differentiation:
The Stand-Up Pouch Machine is an indispensable asset for businesses aiming to elevate their packaging game. With its focus on stand-up pouch production, this machine ensures not only efficiency and precision but also enhances the visual appeal of packaged products, contributing to a positive consumer experience.
Feel free to modify this description based on the specific features and capabilities of the stand-up pouch machine you are offering
View Complete details
Product Brochure
| Brand | U Pack |
| Automation Grade | Automatic |
| Usage/Application | serigical item |
| Voltage | 240 V |
| Frequency Hertz | 50 Hz |
| Model Name/Number | upack |
| Body Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Upack |
| Power | 2kw |
| Model Name/Number | upack |
| Net Weight | 450kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 35 pack/min |
| Automation Grade | Automatic |
| Machine Weight | 700kg (approx) |
| Material | Powder |
| Model Name/Number | upack |
| Power | 440V |
| Filling Range | Up to 1000gm |
| Sealing Type | Center Sealing |
| Brand | Upack |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Packaging Material | soap |
| Brand | upack |
| Power | 220v |
| Weight | 700kg ( Approx) |
| Phase | Single |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | U Pack |
| Automation Grade | Automatic |
| Power | 2 KW |
| Filing Type | Cup Filler |
| Voltage | 240 V |
| Usage/Application | Wafer Packaging |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Soap Type | Bath Soap, Herbal Soap, Laundry Soap, Toilet Soap |
| Wrapping Style | Pillow Pack |
| Packaging Speed | 40–80 packs/min |
| Soap Size Range | 50–75 g |
| Wrapper Material | Laminated Film, BOPP, Paper, Aluminium Foil, Heat Seal Paper |
| Machine Orientation | Horizontal |
| Brand | U Pack |
| Usage/Application | Soap Wrapping |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Machine Material | Stainless Steel |
| Power Consumption | 2–4 kW |
| Application | Laundry Soap, Toilet Soap, Detergent Cake |
| Frequency | 50 Hz |
| Power | 1-2 KW |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Packaging Type | Center Seal |
| Brand | U Pack |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 3000 Pouch/Hour |
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Model Name/Number | Upack |
| Power | 2kw |
| Brand | upack |
| Packaging Range | (2ml to 20 ml) (20ml to 50ml) (50ml to 100ml) |
| Sealing Type | center seal / 4 side seal , 3 side seal |
| Filling Range | 100ml |
| Speed | 35 to 40 per minute |
| Weight | 430(Approx) |
| Country of Origin | Made in India |
Those two machines are synced electronically, so that as soon as the bag is ready, the product is dropped in automatically. Once the product has dropped into the bag.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2000 Piece/Hour |
| Production Capacity | 2000 Piece/Hour |
| Packaging Type | Center Seal |
| Automation Grade | Automatic |
| Voltage | 220V |
| Power | 3kw |
| Machine Size | 1080mm x 1700mm x1800 (approx) |
| Sealing Type | Center Seal |
| Weight | 700kg |
| Packaging Material | Toast |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | U Pack |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Phase | Single Phase |
| Packaging Material | Plastic |
| Applicable Industry | Food |
| Power | 3 KW |
| Model Name/Number | UPACK |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Machine Capacity | 500 Kg Per Hour |
| Automation Grade | Semi-Automatic |
| Brand | U Pack |
| Power | 2 KW |
| Packaging Type | Pouch Packaging |
| Voltage | 240 V |
View Complete details
Product Brochure
| Usage/Application | Sugar Packaging |
| Machine Capacity | 1kg |
| Automation Grade | Automatic |
| Brand | U Pack |
| Power | 220v |
| Model Name/Number | upack |
| Packaging Type | center seal |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | SS |
View Complete details
Product Brochure
| Brand | U Pack |
| Usage/Application | Granular |
| Automation Grade | Automatic |
| Voltage | 220-240V |
| Phase | Single Phase |
| Filing Type | Weigher filler |
| Power Source | Electric |
View Complete details
Product Brochure
| Usage/Application | Vegetable Seed Packaging |
| Automation Grade | Automatic |
| Brand | U Pack |
| Model Name/Number | upack |
| Frequency | 50 Hz |
| Voltage | 240 V |
View Complete details
Product Brochure
| Machine Type | Automatic |
| Power (kw) | 6 KW |
| Model No. | 9115 |
| Frequency Hertz | 50 Hz |
| No. of station | 14 |
| Driven Type | Electric |
| Brand | U Pack |
| Sealing Capacity (Cases / Hour) | 900 Cases/hour |
| Voltage | 415 V |
| Weight (kg) | 1200 Kg |
| Phase | Three Phase |
| Usage/Application | Ghee or Oil Packaging |
| Capacity | 15 Cartons Per Min |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | u pack |
| Model Name/Number | upack |
| Power | 3kw |
| Automation Grade | Automatic |
| Motor Power | 1.5 hp |
| Power Source | 3kw |
| Weight Of Machine | 700kg (Approx) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 BPH |
| Automation Grade | Automatic |
| Brand | upack |
| Pouch Counter | Yes |
| Machine Weight | 450kg (Approx) |
| Country of Origin | Made in India |
Additional Information:
View Complete details