Brand | U Pack |
Automation Grade | Automatic |
Voltage | 220 V |
Phase | Single Phase |
Usage/Application | Granular |
Applicable Industry | Food |
Frequency | 50 Hz |
Brand | U Pack |
Usage/Application | Protein Powder Packaging |
Automation Grade | Automatic |
Sealing Type | 3 Side |
Power | 2 KW |
Packaging Type | Bags |
Voltage | 240 V |
Automation Grade | Automatic |
Capacity | > 2500 Pouch per hour |
Filing Type | Cup Filler |
Sealing Type | Center Seal / 3 Side Seal |
Packaging Type | Bags |
Pouch Capacity | 50-200 grams |
Pouch Length | 2 - 4 inches |
Power | 2.5Kw |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 100 Pouch/Min |
Brand | upack |
Automation Grade | Automatic |
Voltage | 220v |
Pouch Capacity | 40 to 120 |
Pouch Counter | Yes |
Packaging Material | Detergent cake |
I Deal In | New Only |
Country of Origin | Made in India |
Packaging Type | Center Seal |
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 240 V |
Power Source | Electric |
Frequency | 50 Hz |
Brand | U Pack |
Automation Grade | Automatic |
Power Consumption | 5 kw |
Voltage | 240 V |
Phase | Single Phase |
Power Source | Electric |
*Your information is safe with us.
Machine Type | Automatic |
Power (kw) | 6 KW |
Model No. | 9115 |
Frequency Hertz | 50 Hz |
No. of station | 14 |
Driven Type | Electric |
Brand | U Pack |
Sealing Capacity (Cases / Hour) | 900 Cases/hour |
Voltage | 415 V |
Weight (kg) | 1200 Kg |
Phase | Three Phase |
Usage/Application | Ghee or Oil Packaging |
Capacity | 15 Cartons Per Min |
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 240 V |
Driven Type | Electric |
Machine Power | 1-2 HP |
Packaging Speed | 500 Pouch Per Min |
Pouch Length | 4"-6", 6"-8" |
Weight | 300kg |
Symbolic of all the success, we have acquired in the industry, remains our status as a prominent manufacturer and supplier of U Pack Multi Head Weigher Machine For delivering a defect free range, the offered filler machine is inspected on numerous parameters of quality. This filler machine is developed by finest quality material in compliance with industry norms. Our offered filler machine is obtainable in assorted specifications to meet the varied demands of the patrons.
Features:
Packaging Type | Fully Automatic |
Brand | U Pack |
Model Name/Number | upack |
Power | 1-2 Kw |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 240 V |
Frequency | 50 Hz |
*Your information is safe with us.
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Oil Packaging |
Brand | U Pack |
Frequency | 50 Hz |
Body Material | Stainless Steel |
Brand | U Pack |
Model Name/Number | upack |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Model Name/Number | 20 BPH |
Brand | U Pack |
Automation Grade | Automatic |
Power | 1-2 KW |
Voltage | 240 V |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Production Capacity | 3000 Pouch/Hour |
Capacity | 3000 Pouch/Hour |
Model Name/Number | Upack |
Power | 2kw |
Automation Grade | Automatic |
Brand | upack |
Weight | 430(Approx) |
Speed | 35 to 40 per minute |
Filling Range | 100ml |
Sealing Type | center seal / 4 side seal , 3 side seal |
Packaging Range | (2ml to 20 ml) (20ml to 50ml) (50ml to 100ml) |
I Deal In | New Only |
Country of Origin | Made in India |
Those two machines are synced electronically, so that as soon as the bag is ready, the product is dropped in automatically. Once the product has dropped into the bag.
Minimum Order Quantity | 1 Piece |
Capacity | 1500 Pouch/Hour |
Automation Grade | Automatic |
Brand | UPACK |
Power | 5KW |
Model Name/Number | UPACK |
Net Weight | 850KG. (APPROX) |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 3000 Pouch/Hour |
Brand | upack |
Model Name/Number | U pack |
Driven Type | Electric |
Pouch Styles | center seal |
I Deal In | New Only |
Machine Weight | 1400kg (Approx) |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 100 BPH |
Brand | upack |
Automation Grade | Automatic |
Pouch Counter | Yes |
I Deal In | New Only |
Machine Weight | 450kg (Approx) |
Country of Origin | Made in India |
Filing Type | Liquid |
Usage/Application | Liquid |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Pouch Capacity | 10-50 grams |
Brand | U Pack |
Machine Power | 0-1 HP |
Driven Type | Electric |
Brand | U Pack |
Filing Type | Cup Filler |
Automation Grade | Automatic |
Voltage | 220 V |
Pouch Length | 4"-6" |
*Your information is safe with us.
Sealing Type | Center Seal |
Usage/Application | Industrial |
Material | Steel |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Machine Power | 0-1 HP |
Body Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Upack |
Power | 2kw |
Usage/Application | Industrial |
Model Name/Number | upack |
Net Weight | 450kg |
Country of Origin | Made in India |
Capacity | 3000 Pouch/Hour |
Automation Grade | Automatic |
Brand | upack |
Power | 3kw 230v |
Model Name/Number | upack |
Net Weight | 1400kg (Approx) |
Country of Origin | Made in India |
The 5 sugar packing machine is suitable to weigh and package the sugar. The original electrical appliances are imported, which is very intelligent and easy to operate.
Machine Capacity: 45 to 60 pouch par minute
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 2000 Piece/Hour |
Production Capacity | 2000 Piece/Hour |
Packaging Type | Center Seal |
Automation Grade | Automatic |
Voltage | 220V |
Power | 3kw |
Machine Size | 1080mm x 1700mm x1800 (approx) |
Packaging Material | Toast |
Sealing Type | Center Seal |
Weight | 700kg |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 35 pack/min |
Machine Weight | 700kg (approx) |
Material | Powder |
Model Name/Number | upack |
Power | 440V |
Filling Range | Up to 1000gm |
Sealing Type | Center Sealing |
Brand | Upack |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Packaging Material | soap |
Brand | upack |
Power | 220v |
Weight | 700kg ( Approx) |
Phase | Single |
Country of Origin | Made in India |
*Your information is safe with us.
Automation Grade | Semi-Automatic |
Brand | U Pack |
Power | 2 KW |
Usage/Application | Industrial |
Machine Capacity | 500 Kg Per Hour |
Packaging Type | Pouch Packaging |
Voltage | 240 V |
Automation Grade | Automatic |
Brand | U Pack |
Usage/Application | Vegetable Seed Packaging |
Model Name/Number | upack |
Frequency | 50 Hz |
Voltage | 240 V |
Automation Grade | Automatic |
Brand | U Pack |
Power | 220v |
Usage/Application | Sugar Packaging |
Machine Capacity | 1kg |
Model Name/Number | upack |
Packaging Type | center seal |
Frequency | 50 Hz |
Voltage | 220 V |
Material | SS |
*Your information is safe with us.
Brand | U Pack |
Filing Type | Weigher filler |
Automation Grade | Automatic |
Voltage | 220-240V |
Phase | Single Phase |
Usage/Application | Granular |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | U Pack |
Power | 3 KW |
Surface Finish | STEEL |
Usage/Application | Salt Packaging |
Machine Capacity | 25/minute |
Model Name/Number | UPACK |
Packaging Type | Centre Seal |
Frequency | 50 Hz |
Voltage | 240 V |
Brand | U Pack |
Automation Grade | Automatic |
Power | 3 KW |
Voltage | 240 V |
Usage/Application | Industrial |
Model Name/Number | UPACK |
Phase | Single Phase |
Packaging Material | Plastic |
Applicable Industry | Food |
Frequency | 50 Hz |
*Your information is safe with us.
Filing Type | Cup Filler |
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 240 V |
Power | 2 KW |
Usage/Application | Wafer Packaging |
Brand | U Pack |
Model Name/Number | upack |
Usage/Application | serigical item |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency Hertz | 50 Hz |
Body Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | U Pack |
Machine Power | 1-2 HP |
Frequency | 50 Hz |
Voltage | 240 V |
*Your information is safe with us.
Capacity | 500-1000 pouch per hour |
Material | metal |
Pouch Capacity | 50-200 grams |
Automation Grade | Semi-Automatic |
Filing Type | Cup Filler |
Sealing Type | center seal |
Usage/Application | Industrial |
Weight | 300kg |
Machine Power | 0-1 HP |
Brand | U Pack |
Automation Grade | Fully Automatic |
Power | 1.5 KW |
Capacity | 25-45 Cartons Per Min |
Station | 14 Stations, 22 Stations |
Brand | U Pack |
Frequency Hertz | 50-60 Hz |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | u pack |
Model Name/Number | upack |
Power | 3kw |
Motor Power | 1.5 hp |
Power Source | 3kw |
Weight Of Machine | 700kg (Approx) |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 20 piece/min |
Model Name/Number | upack |
Print Speed | Less than or Equal to 300 or 12.5m/min |
Solid Ink Roller (mm) | 35 x 32 x 16 |
Country of Origin | Made in India |
Brand | U Pack |
Usage/Application | Soap Wrapping |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Power | 1-2 KW |