Product Details:
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 220 V |
Phase | Single Phase |
Usage/Application | Granular |
Applicable Industry | Food |
Frequency | 50 Hz |
Product Details:
Brand | U Pack |
Usage/Application | Protein Powder Packaging |
Automation Grade | Automatic |
Sealing Type | 3 Side |
Power | 2 KW |
Packaging Type | Bags |
Voltage | 240 V |
Product Details:
Driven Type | Electric |
Brand | U Pack |
Filing Type | Cup Filler |
Automation Grade | Automatic |
Voltage | 220 V |
Pouch Length | 4"-6" |
Product Details:
Automation Grade | Semi-Automatic |
Brand | U Pack |
Power | 2 KW |
Usage/Application | Industrial |
Machine Capacity | 500 Kg Per Hour |
Packaging Type | Pouch Packaging |
Voltage | 240 V |
Product Details:
Sealing Type | Center Seal |
Usage/Application | Industrial |
Material | Steel |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Machine Power | 0-1 HP |
Body Material | Stainless Steel |
Product Details:
Brand | U Pack |
Usage/Application | Glucose Packaging |
Model Name/Number | UPACK |
Automation Grade | Automatic |
Power | 1-2 KW |
Voltage | 240 V |
Product Details:
Brand | U Pack |
Automation Grade | Automatic |
Power Consumption | 5 kw |
Voltage | 240 V |
Phase | Single Phase |
Power Source | Electric |
Product Details:
Automation Grade | Automatic |
Brand | U Pack |
Usage/Application | Vegetable Seed Packaging |
Model Name/Number | upack |
Frequency | 50 Hz |
Voltage | 240 V |
Product Details:
Automation Grade | Automatic |
Brand | U Pack |
Power | 220v |
Usage/Application | Sugar Packaging |
Machine Capacity | 1kg |
Model Name/Number | upack |
Packaging Type | center seal |
Frequency | 50 Hz |
Voltage | 220 V |
Material | SS |
Product Details:
Material | metal |
Brand | U Pack |
Sealing Type | center seal |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 50-200 grams |
Filing Type | Cup Filler |
Weight | 300kg |
Machine Power | 0-1 HP |
Product Details:
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Oil Packaging |
Brand | U Pack |
Frequency | 50 Hz |
Body Material | Stainless Steel |
Product Details:
Packaging Type | Fully Automatic |
Brand | U Pack |
Model Name/Number | upack |
Power | 1-2 Kw |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Filing Type | Cup Filler |
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 240 V |
Power | 2 KW |
Usage/Application | Wafer Packaging |
Product Details:
Brand | U Pack |
Power | 3 KW |
Automation Grade | Automatic |
Voltage | 240 V |
Usage/Application | Industrial |
Model Name/Number | UPACK |
Phase | Single Phase |
Packaging Material | Plastic |
Applicable Industry | Food |
Frequency | 50 Hz |
Product Details:
Filing Type | Liquid |
Usage/Application | Liquid |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Pouch Capacity | 10-50 grams |
Brand | U Pack |
Machine Power | 0-1 HP |
Product Details:
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 240 V |
Driven Type | Electric |
Machine Power | 1-2 HP |
Packaging Speed | 500 Pouch Per Min |
Pouch Length | 4"-6", 6"-8" |
Weight | 300kg |
Symbolic of all the success, we have acquired in the industry, remains our status as a prominent manufacturer and supplier of U Pack Multi Head Weigher Machine For delivering a defect free range, the offered filler machine is inspected on numerous parameters of quality. This filler machine is developed by finest quality material in compliance with industry norms. Our offered filler machine is obtainable in assorted specifications to meet the varied demands of the patrons.
Features:
Product Details:
Filing Type | Weigher filler |
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 220-240V |
Phase | Single Phase |
Usage/Application | Granular |
Power Source | Electric |
Product Details:
Automation Grade | Semi-Automatic |
Brand | U Pack |
Power | 3 KW |
Surface Finish | STEEL |
Usage/Application | Salt Packaging |
Machine Capacity | 25/minute |
Model Name/Number | UPACK |
Packaging Type | Centre Seal |
Frequency | 50 Hz |
Voltage | 240 V |
Product Details:
Automation Grade | Fully Automatic |
Power | 1.5 KW |
Capacity | 25-45 Cartons Per Min |
Station | 14 Stations, 22 Stations |
Brand | U Pack |
Frequency Hertz | 50-60 Hz |
Product Details:
Brand | U Pack |
Model Name/Number | upack |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | U Pack |
Machine Power | 1-2 HP |
Frequency | 50 Hz |
Voltage | 240 V |
Product Details:
Brand | U Pack |
Model Name/Number | upack |
Usage/Application | serigical item |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency Hertz | 50 Hz |
Body Material | Stainless Steel |
Product Details:
Machine Type | Automatic |
Power (kw) | 6 KW |
Model No. | 9115 |
Frequency Hertz | 50 Hz |
No. of station | 14 |
Driven Type | Electric |
Brand | U Pack |
Sealing Capacity (Cases / Hour) | 900 Cases/hour |
Voltage | 415 V |
Weight (kg) | 1200 Kg |
Phase | Three Phase |
Usage/Application | Ghee or Oil Packaging |
Capacity | 15 Cartons Per Min |
Product Details:
Brand | U Pack |
Usage/Application | Soap Wrapping |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Power | 1-2 KW |
Product Details:
Packaging Type | Center Seal |
Brand | U Pack |
Automation Grade | Automatic |
Voltage | 240 V |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Filing Type | Filling Machine |
Usage/Application | Powder |
Packaging Type | Bags |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 50-200 grams |
Brand | U Pack |
Frequency | 50 Hz |