Jaipur, Rajasthan
GST No. 08AMSPG1975C1ZW
Call 08048964655 84% Response Rate
Send Enquiry
Product Brochure
| Automation Grade | Automatic |
| Pouch Capacity | 80-100 Pouch/Min. |
| Brand | U Pack |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Material | SS,MS (Machine Structure) |
| Filing Type | Auger |
| Usage/Application | Powder |
| Brand | U Pack |
| Voltage | 240 V |
| Machine Power | 1-2 HP |
View Complete details
Product Brochure
| Pouch Capacity | 1 Kg |
| Brand | U Pack |
| Voltage | 240 V |
| Packaging Application | Flour |
| Packaging Speed | 500 Kg Per Hour |
| Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Material | Granules |
| Number Of Heads | 1 |
| Automation Grade | Semi-Automatic |
| Brand | U Pack |
| Voltage | 240V |
| Capacity | 100-200 Pouches Per Hour |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Additional Information:
View Complete details