Jaipur, Rajasthan
GST No. 08AMSPG1975C1ZW
Call 07942803508 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Filling Material | Granules |
| Number Of Heads | 1 |
| Automation Grade | Semi-Automatic |
| Brand | U Pack |
| Voltage | 240V |
| Capacity | 100-200 Pouches Per Hour |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Material | SS,MS (Machine Structure) |
| Filing Type | Auger |
| Usage/Application | Powder |
| Brand | U Pack |
| Voltage | 240 V |
| Machine Power | 1-2 HP |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Packaging Speed | 30 packs/min |
| Fill Range | 200-1000 g |
| Automation Grade | Automatic |
| Pouch Capacity | 80-100 Pouch/Min. |
| Machine Type | VFFS |
| Filling System | Auger Filler |
| Power Consumption | 2 kW |
| Brand | U Pack |
| Voltage | 240 V |
| Pouch Type | Three Side Seal, Four Side Seal, Center Seal |
| Phase | Single Phase |
| Body Material | SS304 |
| Power Source | Electric |
| Frequency | 50 Hz |
| Packaging Material | Plastic |
| Machine Type | Automatic |
| Driven Type | Electric |
| Voltage(V) | 220V |
| Frequency | 50 Hz |
| Weight | 500kg |
| Power | 1.8KW |
| Material S | SS |
| Availability | In Stock |
Additional Information:
View Complete details
Product Brochure
| Pouch Capacity | 1 Kg |
| Brand | U Pack |
| Voltage | 240 V |
| Packaging Application | Flour |
| Packaging Speed | 500 Kg Per Hour |
| Automation Grade | Semi-Automatic |
View Complete details