Model | SPIS-200C |
Brand | U Pack |
Capacity | 150pc/min |
Frequency | 50 Hz |
Voltage | 220V |
Power | 1.5KW |
Heal diameter | 20-135 mm |
Vessel height | 0-10 mt/mint |
Dimension(LxW H) | 1150x480x400 mm |
Weight | 45kg |
Voltage | 220-240V |
Brand | Sepack |
Usage/Application | Carton Tapping |
Power | 0.18 KVA |
Model | MHMD |
Capacity | 600 Cartons Per Hour |
Driven Type | Electric |
Conveyor Speed | 20 Mtr / Minute |
Model | SPIS-100 |
Capacity | 0-100 pc./min |
Voltage | 220V |
Power | 500 W |
Heal diameter | 20-135 mm |
Dimension(LxW H) | 340x290x150 mm |
Weight | 5 kg |
*Your information is safe with us.
Brand | Sepack |
Material | Plastic |
Capacity | 20 Bottles Per Min |
Voltage | 240 V |
Frequency | 50 Hz |
Conveyor speed | 0-12 M/min. |
Bottle diameters | 30-130 mm |
Bottle height | 40-300 mm |
Power | 2 Kw |
Capacity | 0-500 pouch per hour |
Voltage | 220V |
Model Name/Number | 1545 |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Brand | Sepack |
Brand | Sepack |
Voltage | 240 V |
Frequency | 50 Hz |
Power | 500 Watt |
Sealing Diameter | 20 mm to 80 mm |
Dimensions | 345 X 330 X145 mm |
Weight | 3.5 kg |
Cycle Time | 1-2 sec. |
*Your information is safe with us.
Brand | Sepack |
Voltage | 240V |
Frequency | 50 Hz |
Power | 1000 W |
Sealing Diameter | 40 - 120 mm |
Dimensions | 345 X 330 X145 mm |
Weight | 3.6 kgs |
Cycle Time | 1-2 sec |